Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 8,801-8,900)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
8,801 Hakan Karaman $377,807,404 1 $377,807,404
8,802 Cuneyt Yanar $377,807,404 1 $377,807,404
8,803 Frederic Schalck $377,807,404 1 $377,807,404
8,804 Sumeyra Koc $377,807,404 1 $377,807,404
8,805 Ugur Ugural $377,807,404 1 $377,807,404
8,806 Mehmet Polat $377,807,404 1 $377,807,404
8,807 Bekir Aslantas $377,807,404 1 $377,807,404
8,808 Remzi Sezgin $377,807,404 1 $377,807,404
8,809 Ali Yildirim $377,807,404 1 $377,807,404
8,810 Mesut Makul $377,807,404 1 $377,807,404
8,811 S. Buket Aydin $377,807,404 1 $377,807,404
8,812 Eraslan Saglam $377,807,404 1 $377,807,404
8,813 Cenqiz Daner $377,807,404 1 $377,807,404
8,814 Baris Aydin $377,807,404 1 $377,807,404
8,815 Saruhan Sari $377,807,404 1 $377,807,404
8,816 Baris Adem $377,807,404 1 $377,807,404
8,817 Alain Figlarz $377,807,404 1 $377,807,404
8,818 Delphine Dupin $377,807,404 1 $377,807,404
8,819 Nathan Rippy $377,807,404 1 $377,807,404
8,820 Victoria Belkova $377,807,404 1 $377,807,404
8,821 Alexander Amadeus Dawe $377,807,404 1 $377,807,404
8,822 Ercan Kurt $377,807,404 1 $377,807,404
8,823 Yilmaz Kovan $377,807,404 1 $377,807,404
8,824 Ahmet Orhan Ozcam $377,807,404 1 $377,807,404
8,825 Ergun Kuyucu $377,807,404 1 $377,807,404
8,826 Mustafa Akin $377,807,404 1 $377,807,404
8,827 Julian Vinay $377,807,404 1 $377,807,404
8,828 Emre Melemez $377,807,404 1 $377,807,404
8,829 Mohamed Mouh $377,807,404 1 $377,807,404
8,830 Melis Erman $377,807,404 1 $377,807,404
8,831 Kenneth James Dakan $377,807,404 1 $377,807,404
8,832 Naci Adiguzel $377,807,404 1 $377,807,404
8,833 Hasan Karagulle $377,807,404 1 $377,807,404
8,834 Frank Alvarez $377,807,404 1 $377,807,404
8,835 Atilla Pekoz $377,807,404 1 $377,807,404
8,836 Eva Cendors $377,807,404 1 $377,807,404
8,837 Emel Yazicioglu $377,807,404 1 $377,807,404
8,838 Cetin Arik $377,807,404 1 $377,807,404
8,839 Erdogan Yavuz $377,807,404 1 $377,807,404
8,840 Melike Acar $377,807,404 1 $377,807,404
8,841 Cenqiz Bozkurt $377,807,404 1 $377,807,404
8,842 Murat Karatas $377,807,404 1 $377,807,404
8,843 Gaelle Oilleau $377,807,404 1 $377,807,404
8,844 Ilkay Akdogli $377,807,404 1 $377,807,404
8,845 Erdinc Durul Atkaya $377,807,404 1 $377,807,404
8,846 Erkan Ucuncu $377,807,404 1 $377,807,404
8,847 Aclan Buyukturkoglu $377,807,404 1 $377,807,404
8,848 Adil Sak $377,807,404 1 $377,807,404
8,849 Gazenfer Kokoz $377,807,404 1 $377,807,404
8,850 Murat Tuncelli $377,807,404 1 $377,807,404
8,851 Madisen Beaty $377,430,099 2 $188,715,050
8,852 Victoria Pedretti $377,426,903 1 $377,426,903
8,853 Costa Ronin $377,426,903 1 $377,426,903
8,854 Samantha Robinson $377,426,903 2 $188,713,452
8,855 Ramon Franco $377,426,903 1 $377,426,903
8,856 Rafal Zawierucha $377,426,903 1 $377,426,903
8,857 Maya Hawke $377,426,903 1 $377,426,903
8,858 Sydney Sweeney $377,426,903 2 $188,713,452
8,859 Raul Cardona $377,426,903 1 $377,426,903
8,860 Burt Reynolds $377,426,903 2 $188,713,452
8,861 Susan Lee Hoffman $377,367,447 2 $188,683,724
8,862 Barry Corbin $377,343,334 6 $62,890,556
8,863 Neal Israel $377,271,596 2 $188,635,798
8,864 Elsa Mollien $377,176,604 2 $188,588,302
8,865 Michael Roof $377,048,461 2 $188,524,231
8,866 Toru Nagai $377,000,000 2 $188,500,000
8,867 Joe La Due $377,000,000 2 $188,500,000
8,868 Moon Bloodgood $376,986,996 2 $188,493,498
8,869 Scott Elrod $376,945,389 2 $188,472,695
8,870 Jeff Sanca $376,650,044 2 $188,325,022
8,871 Joey McIntyre $376,578,047 2 $188,289,024
8,872 Henry Czerny $376,563,850 2 $188,281,925
8,873 Irwin Keyes $376,500,000 3 $125,500,000
8,874 Prue Lewarne $376,491,792 2 $188,245,896
8,875 Jesse Burch $376,334,631 2 $188,167,316
8,876 Madeline McFadden $376,000,000 1 $376,000,000
8,877 Stuart Fratkin $376,000,000 1 $376,000,000
8,878 Craig A. Castaldo $376,000,000 1 $376,000,000
8,879 Stephen Xavier Lee $376,000,000 1 $376,000,000
8,880 Dwayne Swingler $376,000,000 1 $376,000,000
8,881 Nicholas J. Giangiulio $376,000,000 1 $376,000,000
8,882 Robert Faltisco $376,000,000 1 $376,000,000
8,883 Gary Warner $376,000,000 1 $376,000,000
8,884 Rob Fukuzaki $376,000,000 1 $376,000,000
8,885 Monte Russell $376,000,000 1 $376,000,000
8,886 Nathan Anderson $376,000,000 1 $376,000,000
8,887 Terence Winter $376,000,000 1 $376,000,000
8,888 Arabella Field $376,000,000 2 $188,000,000
8,889 Julian M. Phillip $376,000,000 1 $376,000,000
8,890 Frank Cilberg $376,000,000 1 $376,000,000
8,891 Eric Paske $376,000,000 1 $376,000,000
8,892 Rich Battista $376,000,000 1 $376,000,000
8,893 Lawton Paseka $376,000,000 1 $376,000,000
8,894 Lorry Goldman $376,000,000 1 $376,000,000
8,895 Burt Bulos $376,000,000 1 $376,000,000
8,896 Jonathan Dienst $376,000,000 1 $376,000,000
8,897 Dale Harimoto $376,000,000 1 $376,000,000
8,898 Christopher Carruthers $376,000,000 1 $376,000,000
8,899 Mark Munafo $376,000,000 1 $376,000,000
8,900 Raymond Ramos $376,000,000 1 $376,000,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.