Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars

Top 100 Stars in Supporting Roles at the International Box Office (Rank 34,601-34,700)


See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars

This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
34,601 Wade Allen $30,710,886 2 $15,355,443
34,602 Danny Webb $30,706,499 4 $7,676,625
34,603 Liza Koshy $30,700,828 5 $6,140,166
34,604 Tony Craig $30,648,427 1 $30,648,427
34,605 Rene Rivera $30,645,467 3 $10,215,156
34,606 Tom Brady $30,639,925 2 $15,319,963
34,607 Matt Wolf $30,637,358 2 $15,318,679
34,608 Peter Stebbings $30,626,984 2 $15,313,492
34,609 Sam Friend $30,621,293 2 $15,310,647
34,610 Ariadna Gil $30,560,536 3 $10,186,845
34,611 Jay Chandrasekhar $30,560,535 3 $10,186,845
34,612 Steve Lemme $30,552,366 2 $15,276,183
34,613 Paul Soter $30,552,366 3 $10,184,122
34,614 Michael J.X. Gladis $30,547,160 1 $30,547,160
34,615 Jeremy Akerman $30,547,160 1 $30,547,160
34,616 Natalia Vintilova $30,547,160 1 $30,547,160
34,617 Lee J. Campbell $30,547,160 1 $30,547,160
34,618 Shawn Mathieson $30,547,160 1 $30,547,160
34,619 Kristen Holden-Ried $30,547,160 1 $30,547,160
34,620 Christopher Routh $30,547,160 1 $30,547,160
34,621 James Ginty $30,547,160 1 $30,547,160
34,622 Arsenty Sydelnykov $30,547,160 1 $30,547,160
34,623 Neeraj Kabi $30,541,682 3 $10,180,561
34,624 William Shimell $30,526,143 2 $15,263,072
34,625 John Clark $30,523,378 3 $10,174,459
34,626 Daniel Spink $30,514,482 4 $7,628,621
34,627 June Kyoko Lu $30,500,000 3 $10,166,667
34,628 Ethan Cohn $30,500,000 3 $10,166,667
34,629 Maricruz Hernandez $30,500,000 1 $30,500,000
34,630 Noah Gray Cabey $30,500,000 1 $30,500,000
34,631 Natasha Perez $30,500,000 1 $30,500,000
34,632 George Bass $30,500,000 1 $30,500,000
34,633 Angela Bettis $30,499,075 3 $10,166,358
34,634 Iben Hjejle $30,498,129 4 $7,624,532
34,635 Asif Basra $30,497,603 2 $15,248,802
34,636 Glen Gould $30,486,252 3 $10,162,084
34,637 Benjamin Hollingsworth $30,468,494 3 $10,156,165
34,638 Jacky Cai $30,463,603 1 $30,463,603
34,639 Vic Chou $30,463,603 1 $30,463,603
34,640 Dada Chan $30,463,603 3 $10,154,534
34,641 Janelle Sing $30,463,603 1 $30,463,603
34,642 Derek Tsang $30,463,603 2 $15,231,802
34,643 Glenn Wrage $30,460,297 1 $30,460,297
34,644 Chris Cook $30,460,297 1 $30,460,297
34,645 Max Montesi $30,460,297 1 $30,460,297
34,646 Nathaniel Arcand $30,460,297 1 $30,460,297
34,647 Ben Sullivan $30,460,297 1 $30,460,297
34,648 Tom Jackson $30,460,297 2 $15,230,149
34,649 Dani Alvarado $30,460,297 1 $30,460,297
34,650 Mitchell Saddleback $30,460,297 1 $30,460,297
34,651 Manna Nichols $30,460,297 1 $30,460,297
34,652 Kyle Nobess $30,460,297 1 $30,460,297
34,653 Gary Sekhon $30,460,297 1 $30,460,297
34,654 Loretta Walsh $30,460,297 1 $30,460,297
34,655 Laura Margolis $30,454,066 1 $30,454,066
34,656 Kip Weeks $30,454,066 1 $30,454,066
34,657 Suprio Bose $30,444,106 1 $30,444,106
34,658 Kunal Shinde $30,444,106 1 $30,444,106
34,659 Sachin Pilgaonkar $30,444,106 1 $30,444,106
34,660 Harsh Mayar $30,444,106 1 $30,444,106
34,661 Ashton Holmes $30,441,730 4 $7,610,433
34,662 Yūki Kaji $30,430,090 2 $15,215,045
34,663 Tricia Helfer $30,427,048 5 $6,085,410
34,664 Danielle Perry $30,416,268 2 $15,208,134
34,665 Alex Moffat $30,413,951 4 $7,603,488
34,666 Jenna Curtis $30,406,824 1 $30,406,824
34,667 Brooklyn Rae Silzer $30,406,824 1 $30,406,824
34,668 Mauricio Ochmann $30,406,824 1 $30,406,824
34,669 Nami Arsi $30,406,824 1 $30,406,824
34,670 Noel Carabaza $30,406,824 1 $30,406,824
34,671 Jeffrey Scott Basham $30,406,824 1 $30,406,824
34,672 Lubella Gauna $30,406,824 1 $30,406,824
34,673 Ford Austin $30,406,824 1 $30,406,824
34,674 Manelly Zepeda $30,406,824 1 $30,406,824
34,675 Paul Brightwell $30,405,040 3 $10,135,013
34,676 Annie Murphy $30,405,039 2 $15,202,520
34,677 Nicole Byer $30,402,365 3 $10,134,122
34,678 Brid Brennan $30,400,194 3 $10,133,398
34,679 Blue Chapman $30,391,262 1 $30,391,262
34,680 Harry Groener $30,387,553 2 $15,193,777
34,681 Fly Williams III $30,383,330 2 $15,191,665
34,682 Todd Farmer $30,370,503 2 $15,185,252
34,683 Matt Ellis $30,356,559 2 $15,178,280
34,684 Juanyi Zhang (张隽溢) $30,350,000 1 $30,350,000
34,685 Fangsheng Lu (芦芳生) $30,350,000 1 $30,350,000
34,686 Xing Ming (明星) $30,350,000 1 $30,350,000
34,687 Wenyuan Hou (侯雯元) $30,350,000 1 $30,350,000
34,688 Ke Hu (胡可) $30,350,000 1 $30,350,000
34,689 Min Tang (汤敏) $30,350,000 1 $30,350,000
34,690 Haochen Wu (吴昊宸) $30,350,000 1 $30,350,000
34,691 Gongliang Wang (王宫良) $30,350,000 1 $30,350,000
34,692 Nassim Amrabt $30,347,257 1 $30,347,257
34,693 Angélica Sancio $30,347,257 1 $30,347,257
34,694 Huang Wei $30,347,257 1 $30,347,257
34,695 Esmerelda Ouertani $30,347,257 1 $30,347,257
34,696 Franck Keita $30,347,257 1 $30,347,257
34,697 Laura Baquela $30,347,257 1 $30,347,257
34,698 Bobcat Goldthwait $30,336,911 4 $7,584,228
34,699 Tatum O'Neal $30,328,501 4 $7,582,125
34,700 Charlotte Ross $30,321,550 1 $30,321,550

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.