Box Office Records > International > All Movies > Cumulative > All Time International

All Time International Box Office (Rank 2,201-2,300)


See also: All Time Domestic - All Time Worldwide

Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2023 International - Top 2024 International

This chart contains the top movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
2,201 2024 Kholop 2 (Холоп 2) $43,311,804 $43,311,804
2,202 2017 Jìyì dàshī $43,301,061 $587,470 $43,888,531
2,203 2016 Feng Shen Bang $43,272,557 $143,430 $43,415,987
2,204 1988 Midnight Run $43,200,000 $38,413,606 $81,613,606
2,205 2016 War Dogs $43,199,980 $43,034,523 $86,234,503
2,206 2011 The Darkest Hour $43,183,292 $21,443,494 $64,626,786
2,207 2011 We Bought a Zoo $43,104,523 $75,624,550 $118,729,073
2,208 1998 The Wedding Singer $43,100,000 $80,245,725 $123,345,725
2,209 2020 Eiga Doraemon: Nobita no shin kyôryû $43,035,655 $43,035,655
2,210 2003 The Core $43,009,532 $31,111,260 $74,120,792
2,211 2000 Nutty Professor II: The Klumps $43,000,000 $123,307,945 $166,307,945
2,212 1995 Get Shorty $43,000,000 $72,021,008 $115,021,008
2,213 2006 Little Man $43,000,000 $58,636,047 $101,636,047
2,214 2005 Hostage $43,000,000 $34,636,443 $77,636,443
2,215 2004 Two Brothers $43,000,000 $19,176,754 $62,176,754
2,216 2005 Son of the Mask $42,900,000 $17,018,422 $59,918,422
2,217 2000 The Cell $42,821,784 $61,280,963 $104,102,747
2,218 2023 Zhōng Quǎn Bā Gōng (忠犬八公) $42,763,879 $42,763,879
2,219 2017 Hindi Medium $42,732,776 $42,732,776
2,220 2023 Only the River Flows (河边的错误) $42,686,993 $42,686,993
2,221 2016 A Monster Calls $42,673,707 $3,740,823 $46,414,530
2,222 2018 I Feel Pretty $42,648,494 $48,795,601 $91,444,095
2,223 1996 The Cable Guy $42,585,501 $60,240,295 $102,825,796
2,224 2008 Pokemon 2008 $42,563,360 $42,563,360
2,225 2001 The Score $42,472,207 $71,069,884 $113,542,091
2,226 2007 The Number 23 $42,400,000 $35,193,167 $77,593,167
2,227 2011 Des Hommes et Des Dieux $42,308,874 $3,954,651 $46,263,525
2,228 2008 Forgetting Sarah Marshall $42,302,847 $63,172,463 $105,475,310
2,229 2004 White Chicks $42,300,000 $69,148,997 $111,448,997
2,230 2002 The Time Machine $42,298,771 $56,684,819 $98,983,590
2,231 2004 Shaolin Soccer $42,287,160 $488,872 $42,776,032
2,232 2013 Chu zi Xi zi Pi zi $42,280,000 $42,280,000
2,233 2015 Forever Young $42,237,010 $149,761 $42,386,771
2,234 2017 Bad Genius $42,197,645 $42,197,645
2,235 2011 Spy Kids: All the Time in the World $42,144,807 $38,536,376 $80,681,183
2,236 2011 Hall Pass $42,112,741 $45,060,734 $87,173,475
2,237 2010 Joheunnom nabbeunnom isanghannom $42,098,171 $128,486 $42,226,657
2,238 2011 Conan the Barbarian $42,061,112 $21,295,021 $63,356,133
2,239 2009 Saw VI $42,059,110 $27,693,292 $69,752,402
2,240 2002 About Schmidt $42,049,267 $65,005,217 $107,054,484
2,241 2011 Ra. One $42,039,971 $2,509,150 $44,549,121
2,242 2002 Bend it Like Beckham $42,022,593 $32,543,449 $74,566,042
2,243 2003 Tears of the Sun $42,000,000 $43,632,458 $85,632,458
2,244 2003 Dreamcatcher $42,000,000 $33,685,268 $75,685,268
2,245 1992 Stop! Or My Mom Will Shoot $42,000,000 $28,411,000 $70,411,000
2,246 2006 Huo Yuan Jia $42,000,000 $24,633,730 $66,633,730
2,247 2018 Taxi 5 $41,957,523 $41,957,523
2,248 2017 Papita 2da Base $41,950,000 $41,950,000
2,249 2007 TMNT $41,946,920 $54,149,098 $96,096,018
2,250 1995 Money Train $41,900,000 $35,324,232 $77,224,232
2,251 2019 Masukarêdo hoteru $41,885,312 $41,885,312
2,252 2010 127 Hours $41,881,941 $18,335,230 $60,217,171
2,253 2004 Catwoman $41,875,667 $40,202,379 $82,078,046
2,254 2005 Syriana $41,866,339 $50,824,620 $92,690,959
2,255 2012 Meitantei Conan: Juichi-ninme no Striker $41,863,105 $41,863,105
2,256 1996 Courage Under Fire $41,829,761 $59,003,384 $100,833,145
2,257 2006 The Sentinel $41,800,000 $36,280,697 $78,080,697
2,258 2006 Deep Sea 3D $41,778,182 $63,909,721 $105,687,903
2,259 2022 The Banshees of Inisherin $41,762,458 $10,582,266 $52,344,724
2,260 2015 Southpaw $41,734,503 $52,421,953 $94,156,456
2,261 2015 Sado $41,695,667 $41,695,667
2,262 2018 Di Qiu Zui Hou De Ye Wang $41,627,205 $521,365 $42,148,570
2,263 2021 Old $41,560,287 $48,276,510 $89,836,797
2,264 2002 Hable con ella $41,484,015 $9,284,265 $50,768,280
2,265 2000 Dancer in the Dark $41,399,283 $4,157,491 $45,556,774
2,266 2022 Halloween Ends $41,320,936 $64,079,860 $105,400,796
2,267 2022 Don’t Worry, Darling $41,304,801 $45,309,403 $86,614,204
2,268 2018 Ansisung $41,282,567 $472,166 $41,754,733
2,269 2023 Chāo Néng Yī Jiā Rén (超能一家人) $41,209,025 $41,209,025
2,270 2013 Runner Runner $41,196,034 $19,316,646 $60,512,680
2,271 2021 Mortal Kombat $41,182,228 $42,326,031 $83,508,259
2,272 2003 Once Upon a Time in Mexico $41,082,870 $56,330,657 $97,413,527
2,273 2018 Zhao Dao Ni $41,046,927 $41,046,927
2,274 2021 Vivo $41,039,145 $41,039,145
2,275 1999 Forces of Nature $41,000,000 $52,957,800 $93,957,800
2,276 2002 Showtime $41,000,000 $37,948,765 $78,948,765
2,277 1991 The Hard Way $41,000,000 $24,525,330 $65,525,330
2,278 1993 The Remains of the Day $41,000,000 $22,954,968 $63,954,968
2,279 2015 Straight Outta Compton $40,985,196 $161,197,785 $202,182,981
2,280 2009 Pokemon 2009 $40,952,392 $40,952,392
2,281 2018 Overboard $40,928,790 $50,316,123 $91,244,913
2,282 2020 After We Collided $40,919,909 $2,386,483 $43,306,392
2,283 2023 C'è ancora domani $40,884,882 $40,884,882
2,284 2022 Brahmastra Part 1: Shiva $40,859,806 $7,839,108 $48,698,914
2,285 2013 Identity Thief $40,854,658 $134,506,920 $175,361,578
2,286 1982 Conan the Barbarian $40,850,000 $38,264,085 $79,114,085
2,287 2013 Beautiful Creatures $40,830,738 $19,452,138 $60,282,876
2,288 1998 Everest $40,811,529 $87,178,599 $127,990,128
2,289 2004 Hidalgo $40,800,000 $67,286,731 $108,086,731
2,290 2006 Little Miss Sunshine $40,751,255 $59,891,098 $100,642,353
2,291 2007 30 Days of Night $40,707,160 $39,568,996 $80,276,156
2,292 2010 Ajeossi $40,650,572 $40,650,572
2,293 2020 Greenland $40,629,075 $40,629,075
2,294 2004 13 Going On 30 $40,518,989 $57,139,723 $97,658,712
2,295 2009 Duplicity $40,506,741 $40,572,825 $81,079,566
2,296 2006 The Good Shepherd $40,469,706 $59,908,565 $100,378,271
2,297 2001 Sweet November $40,466,125 $25,288,103 $65,754,228
2,298 2015 Legend $40,407,450 $1,872,994 $42,280,444
2,299 1998 The Rugrats Movie $40,400,000 $100,494,685 $140,894,685
2,300 2015 Yeonpyeonghaejeon $40,380,376 $40,380,376

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.