Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic

All Time Domestic Non-Sequel Box Office (Rank 13,001-13,100)


See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
13,001 1983 The Prey $49,677 $49,677
13,002 2020 Henchmen $49,676 $45,390 $95,066
13,003 2015 Difret $49,667 $42,174 $91,841
13,004 2024 Los colonos $49,624 $65,473 $115,097
13,005 2014 NOW: In the Wings on a World Stage $49,591 $49,591
13,006 2008 The Dhamma Brothers $49,568 $49,568
13,007 2005 The Chumscrubber $49,526 $49,526
13,008 2012 Red Lights $49,521 $14,469,363 $14,518,884
13,009 2008 Ciao $49,494 $49,494
13,010 2022 Vesper $49,493 $493,454 $542,947
13,011 2015 Red Herring $49,480 $49,480
13,012 2003 Zus & Zo $49,468 $49,468
13,013 2000 Vatel $49,464 $49,464
13,014 2012 Wake in Fright $49,458 $65 $49,523
13,015 1986 Miss Mary $49,432 $49,432
13,016 2010 O Estranho Caso de Angélica $49,429 $49,429
13,017 2001 Eureka $49,388 $27,266 $76,654
13,018 2021 France $49,351 $1,284,769 $1,334,120
13,019 2013 Né quelque part $49,195 $49,195
13,020 1998 The Ogre $49,166 $49,166
13,021 2013 Let the Fire Burn $49,128 $49,128
13,022 2023 The Disappearance of Shere Hite $49,124 $4,063 $53,187
13,023 2008 La Rondine $49,088 $49,088
13,024 2013 The Pervert's Guide to Ideology $49,072 $49,072
13,025 2014 Viva La Liberta $49,071 $3,429,059 $3,478,130
13,026 2005 Assisted Living $49,048 $49,048
13,027 2005 Kairo $49,046 $49,046
13,028 2006 Mini's First Time $49,034 $49,034
13,029 2020 The Way I See it $49,030 $49,030
13,030 2003 La Confusion des Genres $49,029 $49,029
13,031 2001 The Monkey's Mask $49,007 $49,007
13,032 2011 Orgasm Inc. $49,001 $49,001
13,033 2005 Chocolate: Deep Dark Secrets $49,000 $1,500,000 $1,549,000
13,034 2014 Lucky Them $48,995 $32,824 $81,819
13,035 2007 Alice Neel $48,969 $48,969
13,036 2007 The Situation $48,896 $48,896
13,037 1998 Madadayo $48,856 $596 $49,452
13,038 2019 The Bounty Killer $48,815 $48,815
13,039 2011 The Perfect Host $48,764 $2,823 $51,587
13,040 2007 Ghosts of Cité Soleil $48,752 $48,752
13,041 2015 Bangistan $48,694 $827,949 $876,643
13,042 2017 Mal de Pierres $48,677 $5,114,004 $5,162,681
13,043 2010 Gedo Senki (Tales from Earthsea) $48,658 $68,000,000 $68,048,658
13,044 2018 The China Hustle $48,650 $48,650
13,045 2011 Putty Hill $48,644 $48,644
13,046 2001 Une affaire de goût $48,602 $48,602
13,047 2006 Shakespeare Behind Bars $48,594 $48,594
13,048 2002 How to Kill Your Neighbor's Dog $48,564 $48,564
13,049 2022 Poly Styrene: I Am a Cliché $48,544 $5,385 $53,929
13,050 2016 Comoara $48,508 $20,535 $69,043
13,051 2017 Person to Person $48,499 $48,499
13,052 2004 Alila $48,493 $48,493
13,053 1999 Following $48,482 $192,013 $240,495
13,054 2011 Lebanon, PA $48,381 $48,381
13,055 2012 Intruders $48,366 $5,770,061 $5,818,427
13,056 1980 Pepi, Luci, Bom y otras chicas del montón $48,363 $48,363
13,057 2006 Sílení $48,324 $152,039 $200,363
13,058 2014 American Mustang $48,218 $48,218
13,059 2017 Hirune-hime: Shiranai watashi no monogatari $48,198 $1,134,123 $1,182,321
13,060 2005 The Warrior $48,160 $48,160
13,061 2022 Framing Agnes $48,147 $48,147
13,062 2021 Last Call $48,144 $48,144
13,063 2017 Window Horses $48,105 $48,105
13,064 2003 AKA $48,079 $48,079
13,065 2013 Un flic $48,040 $48,040
13,066 2005 Blackball $48,000 $1,334 $49,334
13,067 2017 Saving Banksy $47,965 $47,965
13,068 2011 Dao Jian Xiao $47,897 $1,808,500 $1,856,397
13,069 1968 The Queen $47,818 $47,818
13,070 2012 Runaway Slave $47,813 $47,813
13,071 2009 Love N' Dancing $47,812 $25,268 $73,080
13,072 2017 Quest $47,807 $2,211 $50,018
13,073 2001 The Amati Girls $47,767 $47,767
13,074 2007 L'avocat de la terreur $47,724 $1,200,000 $1,247,724
13,075 2012 Sing Your Song $47,718 $39,956 $87,674
13,076 2012 Deep In The Heart $47,700 $47,700
13,077 2004 Un couple épatant $47,602 $85,335 $132,937
13,078 2023 Black Ice $47,362 $47,362
13,079 2002 Interview with the Assassin $47,329 $47,329
13,080 2011 Alabama Moon $47,305 $47,305
13,081 1980 Sauve qui peut (la vie) $47,262 $47,262
13,082 2016 Ma Ma $47,258 $1,158,232 $1,205,490
13,083 2006 Tibet: A Buddhist Trilogy $47,243 $47,243
13,084 2005 Never Been Thawed $47,219 $47,219
13,085 2005 Das Goebbels-Experiment $47,211 $47,211
13,086 1999 On The Ropes $47,200 $47,200
13,087 2011 Margaret $47,185 $576,107 $623,292
13,088 2005 Swimming Upstream $47,171 $47,171
13,089 2003 National Lampoon's Dorm Daze $47,153 $47,153
13,090 2009 Owl and the Sparrow $47,071 $47,071
13,091 1998 Arguing the World $47,044 $47,044
13,092 2022 Lux Aeterna $47,039 $100,084 $147,123
13,093 2020 VHYes $47,037 $47,037
13,094 2022 Ge, ni hao (哥,你好) $47,033 $81,275,745 $81,322,778
13,095 2002 Ivan's XTC $47,027 $47,027
13,096 1980 Gloria $47,019 $47,019
13,097 1954 Journal d'un curé de campagne $46,979 $46,979
13,098 2015 Appropriate Behavior $46,912 $62,185 $109,097
13,099 2014 A Master Builder $46,874 $46,874
13,100 2022 After Yang $46,872 $452,260 $499,132

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.