Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 8,301-8,400)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
8,301 2008 And When Did You Last See Your Father? $1,608,344
8,302 2023 The Retirement Plan $1,607,344
8,303 1996 Les Visiteurs $1,607,244
8,304 1998 Deceiver $1,606,791
8,305 2023 Route 60: The Biblical Highway $1,606,339
8,306 1996 La cérémonie $1,603,482
8,307 2004 Nouvelle-France $1,599,396
8,308 2013 Inequality for All $1,597,790
8,309 2007 Skinwalkers $1,596,572
8,310 2023 Polite Society $1,595,585
8,311 1996 La flor de mi secreto $1,594,373
8,312 2008 Sukkar banat $1,592,357
8,313 2001 Lagaan $1,591,796
8,314 2017 The Dinner $1,590,330
8,315 2008 Un conte de Noël $1,588,433
8,316 1995 Last Summer in the Hamptons $1,587,786
8,317 2015 The Ghouls $1,586,568
8,318 1988 Da $1,585,609
8,319 2018 102 Not Out $1,585,533
8,320 2020 2 Hearts $1,584,444
8,321 1993 Ruby Cairo $1,583,140
8,322 2003 Gaz Bar Blues $1,581,534
8,323 2007 Thr3e $1,580,725
8,324 2015 Beyond the Mask $1,580,671
8,325 2005 The Rising $1,579,766
8,326 1994 Cronos $1,577,987
8,327 2022 Jugjugg Jeeyo $1,576,553
8,328 2016 Mohenjo Daro $1,575,669
8,329 1994 Where the Rivers Flow North $1,572,080
8,330 2014 Repentance $1,569,643
8,331 1991 Queen's Logic $1,569,061
8,332 2017 Personal Shopper $1,568,555
8,333 2005 Bunty Aur Babli $1,568,242
8,334 2007 Goya's Ghosts $1,567,832
8,335 2014 Jai Ho $1,566,550
8,336 2015 Child 44 $1,565,623
8,337 2012 Ek Main Aur Ekk Tu $1,564,911
8,338 1985 Code Name: Emerald $1,563,941
8,339 2022 The Duke $1,563,219
8,340 1982 Time Walker $1,563,035
8,341 2009 The Messenger $1,562,593
8,342 1986 Parting Glances $1,562,313
8,343 2018 Baaghi 2 $1,561,483
8,344 1991 Poison $1,560,728
8,345 1990 The Return of Superfly $1,559,273
8,346 1990 Henry: Portrait of a Serial Killer $1,558,087
8,347 2008 Before the Rains $1,557,128
8,348 2009 Sugar $1,555,080
8,349 2005 Separate Lies $1,554,368
8,350 1989 Rosalie Goes Shopping $1,551,016
8,351 1987 Steel Dawn $1,549,959
8,352 2008 The Children of Huang Shi $1,549,237
8,353 2000 New Waterford Girl $1,548,935
8,354 2022 Running The Bases $1,547,868
8,355 1998 Gadjo Dilo $1,547,243
8,356 2010 Golmaal 3 $1,546,898
8,357 2013 The Lords of Salem $1,545,895
8,358 2004 Intermission $1,544,709
8,359 2017 Jab Harry Met Sejal $1,543,976
8,360 2008 U Me Aur Hum $1,543,718
8,361 2014 The Remaining $1,543,243
8,362 2013 Romeo & Juliet $1,541,594
8,363 2000 Passion of Mind $1,538,015
8,364 2017 Churchill $1,537,896
8,365 2011 Sholem Aleichem: Laughing in the Darkness $1,537,821
8,366 1995 Les Misérables $1,537,692
8,367 2022 Y cómo es él? $1,536,258
8,368 2018 Werk ohne Autor $1,534,317
8,369 1990 The Haunting of Morella $1,532,571
8,370 2017 The Sense of an Ending $1,531,569
8,371 2013 Still Mine $1,530,760
8,372 2021 Titane $1,529,531
8,373 2012 The Deep Blue Sea $1,524,939
8,374 2011 The Whistleblower $1,523,764
8,375 2021 Together Together $1,522,470
8,376 2000 Chunhyang $1,521,823
8,377 2022 The Kashmir Files $1,520,250
8,378 2019 No Safe Spaces $1,519,786
8,379 2010 Mother and Child $1,517,263
8,380 2008 Sarkar Raj $1,515,000
8,381 2009 5150, Rue des Ormes $1,514,892
8,382 1987 Amazon Women on the Moon $1,512,768
8,383 1990 Coupe De Ville $1,512,488
8,384 2015 Ich seh, Ich seh $1,506,634
8,385 1996 Grace of My Heart $1,506,343
8,386 1996 Some Mother's Son $1,503,433
8,387 2017 3 Idiotas $1,501,298
8,388 2008 Astérix aux Jeux Olympiques $1,501,104
8,389 2022 2000 Mules $1,500,296
8,390 2023 An Cailín Ciúin $1,500,014
8,391 2011 The Heart Specialist $1,499,455
8,392 2007 Broken English $1,499,358
8,393 2015 Black Sea $1,498,140
8,394 2002 Charly $1,496,663
8,395 2002 Personal Velocity $1,496,253
8,396 2018 Maria by Callas $1,495,962
8,397 2007 The Ten Commandments $1,492,933
8,398 2010 Made in Dagenham $1,492,426
8,399 2000 Panic $1,491,790
8,400 1991 The Pope Must Die $1,491,553

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.