Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 1,901-2,000)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
1,901 2005 Corpse Bride $89,736,536
1,902 1998 Primary Colors $89,683,121
1,903 2005 Yours, Mine and Ours $89,643,472
1,904 2000 The Replacements $89,474,108
1,905 2013 A Good Day to Die Hard $89,301,887
1,906 1991 Freddy’s Dead: The Final Nightmare $89,292,282
1,907 2004 A Cinderella Story $89,292,023
1,908 2017 Alien: Covenant $89,246,898
1,909 1997 Seven Years in Tibet $89,101,777
1,910 2006 Final Destination 3 $89,034,650
1,911 1991 White Fang $88,926,268
1,912 2012 Tyler Perry's Madea's Witness Protection $88,912,297
1,913 2001 Kate and Leopold $88,885,983
1,914 1984 Teachers $88,870,827
1,915 2005 Kicking and Screaming $88,868,099
1,916 1987 The Lost Boys $88,838,681
1,917 2017 Captain Underpants: The First Epic Movie $88,837,053
1,918 2002 Big Fat Liar $88,710,075
1,919 2015 The Big Short $88,635,930
1,920 2003 Runaway Jury $88,365,363
1,921 2012 Battleship $88,343,717
1,922 2023 Anyone But You $88,319,668
1,923 2014 Alexander and the Terrible, Horrible, No Good, … $88,305,912
1,924 1995 The Indian in the Cupboard $88,289,979
1,925 2004 Finding Neverland $88,243,506
1,926 1980 In Search of Historic Jesus $88,163,562
1,927 1991 The Doors $88,126,856
1,928 2004 Resident Evil: Apocalypse $88,080,189
1,929 2012 Pitch Perfect $88,019,336
1,930 2013 Warm Bodies $88,017,654
1,931 1983 The Outsiders $87,943,057
1,932 2012 Mirror Mirror $87,939,834
1,933 1996 Set It Off $87,793,290
1,934 1981 The French Lieutenant's Woman $87,635,967
1,935 1998 Urban Legend $87,577,766
1,936 1995 A Goofy Movie $87,569,379
1,937 1988 Child’s Play $87,551,991
1,938 1978 The Boys from Brazil $87,529,913
1,939 1995 Money Train $87,513,776
1,940 2000 Pokemon 2000 $87,493,843
1,941 1988 The Accidental Tourist $87,484,131
1,942 2012 Chronicle $87,452,308
1,943 2010 Diary of a Wimpy Kid $87,447,285
1,944 1984 Dune $87,445,948
1,945 2006 The Prestige $87,326,840
1,946 2019 Annabelle Comes Home $87,266,914
1,947 1987 Can’t Buy Me Love $87,187,950
1,948 2008 Step Up 2 the Streets $87,107,477
1,949 1978 Eyes of Laura Mars $87,069,230
1,950 2004 The Phantom of the Opera $87,025,097
1,951 2011 Happy Feet Two $86,994,460
1,952 2000 O Brother, Where Art Thou? $86,856,368
1,953 2004 Home on the Range $86,841,233
1,954 1982 Mad Max 2: The Road Warrior $86,782,320
1,955 1979 A Force of One $86,755,370
1,956 2017 A Bad Moms Christmas $86,657,369
1,957 1999 House on Haunted Hill $86,633,826
1,958 1982 Sophie's Choice $86,617,084
1,959 1998 How Stella Got Her Groove Back $86,590,943
1,960 2011 Unknown $86,574,956
1,961 2007 Why Did I Get Married? $86,497,782
1,962 2013 Jack the Giant Slayer $86,435,711
1,963 1994 Street Fighter $86,353,912
1,964 1998 Out of Sight $86,337,839
1,965 2009 Brüno $86,318,371
1,966 2010 The Sorcerer's Apprentice $86,282,333
1,967 2023 The Nun II $86,270,594
1,968 2019 Yesterday $86,247,826
1,969 2019 Tyler Perry’s A Madea Family Funeral $86,212,975
1,970 2010 A Nightmare on Elm Street $86,178,532
1,971 1991 Curly Sue $86,148,920
1,972 2006 The Lake House $86,124,967
1,973 2001 Domestic Disturbance $86,080,747
1,974 2019 Zombieland: Double Tap $86,049,259
1,975 2012 Hope Springs $86,044,990
1,976 2001 Zoolander $86,034,296
1,977 2010 The Last Song $86,008,252
1,978 1995 Judge Dredd $85,962,221
1,979 2005 Hide and Seek $85,938,095
1,980 1979 Breaking Away $85,896,409
1,981 2003 Peter Pan $85,820,119
1,982 1991 King Ralph $85,811,700
1,983 2014 Think Like a Man Too $85,802,839
1,984 2005 The Hitchhiker's Guide to the Galaxy $85,801,243
1,985 1997 Vegas Vacation $85,653,945
1,986 2003 The Jungle Book 2 $85,634,994
1,987 2013 The Purge $85,488,332
1,988 2014 Exodus: Gods and Kings $85,406,189
1,989 1993 The Joy Luck Club $85,380,888
1,990 1994 Nell $85,327,344
1,991 1998 Sphere $85,201,746
1,992 2015 War Room $85,201,670
1,993 2008 Saw V $85,199,191
1,994 2003 The Rundown $85,170,473
1,995 1987 The Princess Bride $85,073,766
1,996 1996 A Thin Line Between Love & Hate $85,053,499
1,997 2005 Syriana $85,003,286
1,998 2003 Agent Cody Banks $84,997,627
1,999 2010 The Wolfman $84,969,200
2,000 1980 Fame $84,968,952

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.