Glee (2009)
Home Market Performance | ||
Est. Domestic DVD Sales | $117,919,123 | Details |
Est. Domestic Blu-ray Sales | $8,012,833 | Details |
Total Est. Domestic Video Sales | $125,931,956 | |
Further financial details... |
TV Show Details
Source: | Original Screenplay |
Genre: | Musical |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Video Release Breakdown
Release Date | Title | Distributor | Domestic Video Sales to Date | Watch Now |
---|---|---|---|---|
Dec 29, 2009 | Glee, Volume One: Road to Sectionals | Fox Home Entertainment | $24,684,774 | |
Sep 14, 2010 | Glee: Season One, Volume 2 - Road to the Regionals | Fox Home Entertainment | $11,232,377 | |
Sep 14, 2010 | Glee: The Complete First Season | Fox Home Entertainment | $45,045,106 | |
Nov 16, 2010 | Glee: Season 1 Giftset | Fox Home Entertainment | ||
Jan 25, 2011 | Glee: Season Two, Volume One | Fox Home Entertainment | $9,389,796 | |
Apr 19, 2011 | Glee Encore | Fox Home Entertainment | $3,135,045 | |
Sep 13, 2011 | Glee: Season Two, Volume Two | Fox Home Entertainment | $2,517,084 | |
Sep 13, 2011 | Glee: The Complete Second Season | Fox Home Entertainment | $13,540,468 | |
Aug 14, 2012 | Glee: The Complete Third Season | Fox Home Entertainment | $13,163,909 | Amazon |
Oct 1, 2013 | Glee Season 4 | Fox Home Entertainment | $2,149,603 | Amazon |
Jan 6, 2015 | Glee: The Complete Fifth Season | Fox Home Entertainment | $1,073,794 | |
May 15, 2015 | Glee: The Final Season | Fox Home Entertainment | Amazon |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Jan 3, 2010 | 5 | 212,631 | 212,631 | $5,222,217 | $5,222,217 | 1 | |
Jan 10, 2010 | 8 | 121,196 | -43% | 333,827 | $3,634,668 | $8,856,885 | 2 |
Jan 17, 2010 | 9 | 96,066 | -21% | 429,893 | $2,400,689 | $11,257,574 | 3 |
Jan 24, 2010 | 16 | 54,988 | -43% | 484,881 | $1,425,289 | $12,682,863 | 4 |
Apr 18, 2010 | 30 | 23,705 | 701,725 | $426,453 | $17,807,634 | 16 | |
Apr 25, 2010 | 13 | 32,444 | +37% | 734,169 | $917,516 | $18,725,150 | 17 |
May 2, 2010 | 16 | 21,249 | -35% | 755,418 | $473,428 | $19,198,578 | 18 |
May 9, 2010 | 17 | 33,758 | +59% | 789,176 | $607,306 | $19,805,884 | 19 |
May 16, 2010 | 25 | 22,236 | -34% | 811,412 | $400,026 | $20,205,910 | 20 |
May 23, 2010 | 30 | 15,414 | -31% | 826,826 | $298,261 | $20,504,171 | 21 |
Jun 13, 2010 | 23 | 25,956 | 890,699 | $739,486 | $22,087,894 | 24 | |
Sep 19, 2010 | 8 | 156,249 | 156,249 | $3,956,225 | $3,956,225 | 38 | |
Sep 19, 2010 | 5 | 187,525 | 187,525 | $6,561,500 | $6,561,500 | 38 | |
Sep 26, 2010 | 13 | 71,690 | -62% | 227,939 | $1,791,533 | $5,747,758 | 39 |
Sep 26, 2010 | 9 | 94,665 | 282,190 | $3,312,328 | $9,873,828 | 39 | |
Sep 26, 2010 | 19 | 57,866 | 974,369 | $1,706,468 | $24,507,895 | 39 | |
Oct 3, 2010 | 12 | 52,335 | -10% | 334,525 | $2,130,034 | $12,003,862 | 40 |
Oct 3, 2010 | 24 | 36,777 | 264,716 | $1,003,277 | $6,751,035 | 40 | |
Oct 17, 2010 | 21 | 40,899 | 407,762 | $1,402,018 | $14,699,077 | 42 | |
Nov 7, 2010 | 30 | 15,825 | 462,372 | $632,842 | $16,894,768 | 45 | |
Dec 26, 2010 | 28 | 98,834 | 888,390 | $3,091,528 | $28,973,257 | 52 | |
Jan 2, 2011 | 6 | 307,468 | +211% | 1,195,858 | $4,608,945 | $33,582,202 | 53 |
Jan 9, 2011 | 14 | 99,067 | -68% | 1,294,925 | $2,546,022 | $36,128,224 | 54 |
Jan 30, 2011 | 8 | 136,550 | 136,550 | $2,729,634 | $2,729,634 | 57 | |
Feb 6, 2011 | 13 | 67,631 | -50% | 204,181 | $1,351,944 | $4,081,578 | 58 |
Feb 13, 2011 | 17 | 73,148 | +8% | 277,329 | $1,462,229 | $5,543,807 | 59 |
May 1, 2011 | 24 | 31,541 | 78,128 | $393,947 | $1,005,634 | 70 | |
May 8, 2011 | 9 | 64,359 | +104% | 142,487 | $693,790 | $1,699,424 | 71 |
May 15, 2011 | 30 | 19,117 | -70% | 161,604 | $286,564 | $1,985,988 | 72 |
Sep 18, 2011 | 6 | 114,154 | 114,154 | $3,749,959 | $3,749,959 | 90 | |
Sep 18, 2011 | 11 | 52,890 | 52,890 | $1,295,276 | $1,295,276 | 90 | |
Sep 25, 2011 | 11 | 31,926 | -40% | 146,080 | $1,117,091 | $4,867,050 | 91 |
Sep 25, 2011 | 23 | 18,707 | 71,597 | $458,134 | $1,753,410 | 91 | |
Oct 2, 2011 | 12 | 25,985 | +39% | 172,065 | $924,027 | $5,791,077 | 92 |
Oct 9, 2011 | 21 | 18,289 | -30% | 190,354 | $649,077 | $6,440,154 | 93 |
Oct 16, 2011 | 21 | 20,985 | +15% | 211,339 | $719,366 | $7,159,520 | 94 |
Oct 23, 2011 | 24 | 16,901 | -19% | 228,240 | $499,594 | $7,659,114 | 95 |
Nov 6, 2011 | 26 | 12,066 | 251,117 | $337,727 | $8,305,603 | 97 | |
Aug 19, 2012 | 4 | 124,688 | 124,688 | $3,401,489 | $3,401,489 | 138 | |
Aug 26, 2012 | 8 | 51,866 | -58% | 176,554 | $1,814,791 | $5,216,280 | 139 |
Sep 2, 2012 | 18 | 32,444 | -37% | 208,998 | $1,223,139 | $6,439,419 | 140 |
Sep 9, 2012 | 26 | 16,429 | -49% | 225,427 | $633,502 | $7,072,921 | 141 |
Oct 6, 2013 | 17 | 16,795 | 16,795 | $518,630 | $518,630 | 197 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Sep 19, 2010 | 3 | 17,982 | 17,982 | $755,065 | $755,065 | 1 | |
Sep 26, 2010 | 12 | 6,138 | -66% | 24,120 | $257,720 | $1,012,785 | 2 |
Sep 18, 2011 | 12 | 11,535 | 11,535 | $499,238 | $499,238 | 53 | |
Aug 19, 2012 | 9 | 16,788 | 16,788 | $527,489 | $527,489 | 101 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.