Arrow (2013)
Home Market Performance | ||
Est. Domestic DVD Sales | $9,004,186 | Details |
Est. Domestic Blu-ray Sales | $12,636,438 | Details |
Total Est. Domestic Video Sales | $21,640,624 | |
Further financial details... |
TV Show Details
Source: | Based on Comic/Graphic Novel |
Genre: | Thriller/Suspense |
Production Method: | Live Action |
Creative Type: | Super Hero |
Video Release Breakdown
Release Date | Title | Distributor | Domestic Video Sales to Date | Watch Now |
---|---|---|---|---|
Sep 17, 2013 | Arrow: The Complete First Season | Warner Home Video | $3,087,489 | |
Sep 16, 2014 | Arrow: The Complete Second Season | Warner Home Video | $7,401,899 | Amazon |
Sep 22, 2015 | Arrow: The Complete Third Season | Warner Home Video | $3,237,779 | |
Aug 30, 2016 | Arrow: The Complete Fourth Season | Warner Home Video | $3,995,314 | Amazon |
Sep 19, 2017 | Arrow: The Complete Fifth Season | Warner Home Video | $1,074,886 | |
Aug 14, 2018 | Arrow: The Complete Sixth Season | Warner Home Video | $1,835,496 | |
Aug 20, 2019 | Arrow: The Complete Seventh Season | Warner Home Video | $514,801 | Amazon |
Apr 28, 2020 | Arrow: The Eighth and Final Season | Warner Home Video | $492,960 | Amazon |
Apr 28, 2020 | Arrow: The Complete Series | Warner Home Video | Vudu |
Weekly US DVD Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Sep 22, 2013 | 28 | 16,117 | 16,117 | $351,995 | $351,995 | 1 | |
Sep 21, 2014 | 13 | 22,796 | 22,796 | $797,632 | $797,632 | 53 | |
Sep 27, 2015 | 15 | 16,239 | 16,239 | $632,996 | $632,996 | 106 | |
Sep 4, 2016 | 20 | 15,318 | 15,318 | $472,407 | $472,407 | 155 |
Weekly US Blu-ray Sales
Date | Rank | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks in Release |
---|---|---|---|---|---|---|---|
Sep 22, 2013 | 9 | 10,603 | 10,603 | $280,873 | $280,873 | 1 | |
Sep 21, 2014 | 7 | 25,053 | 25,053 | $1,001,874 | $1,001,874 | 53 | |
Sep 27, 2015 | 7 | 15,524 | 15,859 | $697,968 | $713,867 | 106 | |
Oct 11, 2015 | 18 | 8,170 | 21,773 | $197,882 | $551,416 | 108 | |
Sep 4, 2016 | 11 | 12,162 | 12,162 | $501,927 | $501,927 | 155 | |
Aug 19, 2018 | 17 | 6,787 | 6,787 | $276,289 | $276,289 | 257 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.