Adam Mason
Best known as a Screenwriter based on credits in that role in 4 films, with $2,697,868 worldwide aggregate box office (rank #6,752) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $0 | $2,697,868 | $2,697,868 |
Director | 3 | $0 | $1,033,533 | $1,033,533 | |
Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 5,401-5,500) | 5,497 | $1,033,533 |
Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,401 | $2,697,868 |
Top Grossing Director at the Worldwide Box Office (Rank 6,901-7,000) | 6,938 | $1,033,533 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,752 | $2,697,868 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2024 | Baby Blue | Director | |||
Apr 7, 2023 | Play Dead | Screenwriter | $345,357 | $345,357 | |
Oct 7, 2022 | The Visitor | Screenwriter | |||
Dec 11, 2020 | Songbird | Director | $1,033,533 | $1,033,533 | |
Feb 9, 2016 | Hangman | Director Screenwriter Producer |
|||
Feb 5, 2016 | Misconduct | Screenwriter | $2,352,511 | $2,352,511 | |
Averages | n/a | $1,243,800 | $1,243,800 | ||
Totals | 6 | n/a | $3,731,401 | $3,731,401 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 31, 2024 | Baby Blue | |||||
Dec 11, 2020 | Songbird | $1,033,533 | ||||
Feb 9, 2016 | Hangman | |||||
Averages | n/a | n/a | n/a | $1,033,533 | 0.0% | |
Totals | 3 | n/a | $1,033,533 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 9, 2016 | Hangman | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 7, 2023 | Play Dead | $345,357 | ||||
Oct 7, 2022 | The Visitor | |||||
Feb 9, 2016 | Hangman | |||||
Feb 5, 2016 | Misconduct | $2,352,511 | ||||
Averages | n/a | n/a | n/a | $1,348,934 | 0.0% | |
Totals | 4 | n/a | $2,697,868 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 5,401-5,500) | 5,497 | $1,033,533 |
Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,401 | $2,697,868 |
Top Grossing Director at the Worldwide Box Office (Rank 6,901-7,000) | 6,938 | $1,033,533 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,752 | $2,697,868 |