Kangana Ranaut
Best known as a Leading Actress based on credits in that role in 5 films, with $9,309,637 worldwide aggregate box office (rank #3,330) |
Best-known acting roles: Tanu (Tanu Weds Manu Returns), Jaya Nigam (Panga), Kiya (Double Dhamaal), Payal (Katti Batti), Shonali Gujral (Fashion) |
Best-known technical roles: Katti Batti (Cinematographer) |
Born: March 20, 1987 (37 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 5 | $4,123,166 | $5,186,471 | $9,309,637 |
Lead Ensemble Member | 2 | $543,646 | $15,173,480 | $15,717,126 | |
Supporting | 1 | $191,442 | $0 | $191,442 | |
In Technical Roles | Cinematographer | 1 | $364,932 | $3,703,078 | $4,068,010 |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 4,501-4,600) | 4,593 | $4,666,812 |
Top Stars at the Domestic Box Office (Rank 58,501-58,600) | 58,551 | $4,858,254 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 3,201-3,300) | 3,210 | $20,359,951 |
Top Stars at the International Box Office (Rank 41,201-41,300) | 41,232 | $20,359,951 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 4,001-4,100) | 4,084 | $25,026,763 |
Top Stars at the Worldwide Box Office (Rank 51,401-51,500) | 51,401 | $25,218,205 |
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,401-1,500) | 1,461 | $364,932 |
Top Grossing Cinematographer at the International Box Office (Rank 1,001-1,100) | 1,063 | $3,703,078 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,201-1,300) | 1,267 | $4,068,010 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Limited and VOD Releases: These Releases are Contagious
September 18th, 2015
We are getting close to Halloween, which explains the three horror / horror related movies coming out this week. However, while Cooties and the other two films likely won't find an audience, that doesn't mean there are no potential box office hits on this week's list. Both Sicario (Reviews) and Pawn Sacrifice (Reviews) could do well in theaters.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 24, 2020 | Panga | Jaya Nigam | $582,720 | $143,290 | $726,010 |
Sep 18, 2015 | Katti Batti | Payal | $364,932 | $3,703,078 | $4,068,010 |
May 22, 2015 | Tanu Weds Manu Returns | Tanu | $3,043,479 | $1,149,465 | $4,192,944 |
Nov 27, 2014 | Ungli | Maya | |||
Mar 7, 2014 | Queen | Rani | $165,638 | $165,638 | |
Jun 24, 2011 | Double Dhamaal | Kiya | $543,646 | $15,173,480 | $15,717,126 |
Apr 1, 2011 | Game | Sia Agninotri | $132,035 | $25,000 | $157,035 |
Oct 31, 2008 | Fashion | Shonali Gujral | $191,442 | $191,442 | |
Averages | $809,709 | $3,393,325 | $3,602,601 | ||
Totals | 8 | $4,858,254 | $20,359,951 | $25,218,205 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jan 24, 2020 | Panga | $285,689 | 102 | $582,720 | $726,010 | 80.3% |
Sep 18, 2015 | Katti Batti | $239,816 | 127 | $364,932 | $4,068,010 | 9.0% |
May 22, 2015 | Tanu Weds Manu Returns | $1,006,476 | 136 | $3,043,479 | $4,192,944 | 72.6% |
Nov 27, 2014 | Ungli | |||||
Mar 7, 2014 | Queen | $165,638 | ||||
Jun 24, 2011 | Double Dhamaal | $301,831 | 54 | $543,646 | $15,717,126 | 3.5% |
Apr 1, 2011 | Game | 63 | $132,035 | $157,035 | 84.1% | |
Averages | $458,453 | 96 | $933,362 | $4,171,127 | 49.9% | |
Totals | 7 | $4,666,812 | $25,026,763 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 31, 2008 | Fashion | $105,812 | 40 | $191,442 | $191,442 | 100.0% |
Averages | $105,812 | 40 | $191,442 | $191,442 | 100.0% | |
Totals | 1 | $191,442 | $191,442 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2024 | Emergency | Director | |||
Sep 18, 2015 | Katti Batti | Cinematographer | $364,932 | $3,703,078 | $4,068,010 |
Averages | $364,932 | $3,703,078 | $4,068,010 | ||
Totals | 2 | $364,932 | $3,703,078 | $4,068,010 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 31, 2024 | Emergency | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,401-1,500) | 1,461 | $364,932 |
Top Grossing Cinematographer at the International Box Office (Rank 1,001-1,100) | 1,063 | $3,703,078 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,201-1,300) | 1,267 | $4,068,010 |