David Mamet
Best known as a Screenwriter based on credits in that role in 15 films, with $566,917,558 worldwide aggregate box office (rank #547) |
Best-known technical roles: Hannibal (Screenwriter), About Last Night (Story Creator), Wag the Dog (Screenwriter), Heist (Director), Heist (Screenwriter) |
Best-known acting roles: Herb (Black Widow), Himself (Deceptive Practice: The Mysteries and Mentors of Ricky Jay), Himself (Gore Vidal: The United States of Amnesia) |
Most productive collaborators: Ridley Scott, Anthony Hopkins, Steve Pink, Kevin Hart, Will Packer |
Born: November 30, 1947 (76 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Inverviewee | 2 | $285,745 | $0 | $285,745 |
(Unclassified) | 1 | $25,205,460 | $0 | $25,205,460 | |
In Technical Roles | Screenwriter | 15 | $337,479,750 | $229,437,808 | $566,917,558 |
Director | 11 | $60,536,904 | $11,909,189 | $72,446,093 | |
Story Creator | 2 | $59,362,912 | $1,808,598 | $61,171,510 | |
Associate Producer | 1 | $23,365,858 | $5,025,615 | $28,391,473 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
DVD and Blu-ray Releases: Watchmen Arrives on Blu-ray and DVD
June 3rd, 2020
It could be a really expensive week on the home market, as there are a number of prime releases, as well as a few potential hidden gems. The Blu-ray special releases of Glengarry Glen Ross, Jaws, and One Cut of the Dead are all worth picking up, especially if you don’t already own the film on Blu-ray. The lack of impressive extras hurt Harley Quinn: The Complete First Season and Sound! Euphonium - Our Promise: A Brand New Day, but I still pre-ordered both of them. As for Pick-of-the-Week contenders, there were three titles battling for that honor: Star Trek: Short Treks, Tokyo Godfathers, and Watchmen: An HBO Limited Series. In the end, Watchmen gets the prize, but it was a close call.
More...
2014 Preview: February
January 31st, 2014
After a weak start, January rebounded and a couple of films on last month's preview cracked $100 million at the box office. Granted, Lone Survivor is technically a December release, but Ride Along will become one of the rare January releases to reach the century mark. Unfortunately, there doesn't appear to be too many February releases that have a real shot at $100 million. It is very likely that The Lego Movie will reach that milestone, but most of the rest of the movies will be lucky if they reach $50 million. Last February was very similar. We had one surprise $100 million hit, Identity Thief, plus a couple of solid midlevel hits, Warm Bodies, for instance. However, for the most part, the month was one miss after another. This means 2014 could continue its winning ways, or at the very least, shouldn't fall behind 2013's pace.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 23, 2014 | Gore Vidal: The United… | Himself | $133,296 | $133,296 | |
Apr 17, 2013 | Deceptive Practice: Th… | Himself | $152,449 | $152,449 | |
Feb 6, 1987 | Black Widow | Herb | $25,205,460 | $25,205,460 | |
Averages | $8,497,068 | n/a | $8,497,068 | ||
Totals | 3 | $25,491,205 | n/a | $25,491,205 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Live Action Stars at the Domestic Box Office (Rank 42,001-42,100) | 42,047 | $25,491,205 |
Top Below the Line Stars at the Domestic Box Office (Rank 58,201-58,300) | 58,276 | $152,449 |
Top Stars at the Domestic Box Office (Rank 44,401-44,500) | 44,465 | $25,491,205 |
Top Live Action Stars at the Worldwide Box Office (Rank 48,201-48,300) | 48,298 | $25,491,205 |
Top Below the Line Stars at the Worldwide Box Office (Rank 60,901-61,000) | 60,967 | $152,449 |
Top Stars at the Worldwide Box Office (Rank 51,201-51,300) | 51,219 | $25,491,205 |
All Technical Credits
Announced (Undated)
AssassinationRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 14, 2014 | About Last Night | Story Creator | $48,637,684 | $1,808,176 | $50,445,860 |
May 2, 2008 | Redbelt | Director Screenwriter |
$2,344,847 | $322,237 | $2,667,084 |
Mar 12, 2004 | Spartan | Director Screenwriter |
$4,357,745 | $228,588 | $4,586,333 |
Nov 9, 2001 | Heist | Director Screenwriter |
$23,483,357 | $5,423,460 | $28,906,817 |
Feb 9, 2001 | Hannibal | Screenwriter | $165,092,266 | $185,008,014 | $350,100,280 |
Dec 22, 2000 | State and Main | Director Screenwriter |
$6,920,692 | $2,261,808 | $9,182,500 |
Apr 30, 1999 | The Winslow Boy | Director Screenwriter |
$4,058,350 | $4,058,350 | |
Apr 3, 1998 | The Spanish Prisoner | Director Screenwriter |
$10,162,034 | $3,673,096 | $13,835,130 |
Dec 25, 1997 | Wag the Dog | Screenwriter | $43,057,470 | $21,194,568 | $64,252,038 |
Sep 26, 1997 | The Edge | Screenwriter | $27,799,255 | $6,300,000 | $34,099,255 |
Aug 3, 1995 | Oleanna | Director | $124,693 | $124,693 | |
Dec 25, 1992 | Hoffa | Screenwriter Associate Producer |
$23,365,858 | $5,025,615 | $28,391,473 |
Sep 30, 1992 | Glengarry Glen Ross | Screenwriter Story Creator |
$10,725,228 | $422 | $10,725,650 |
Oct 9, 1991 | Homicide | Director Screenwriter |
$2,971,661 | $2,971,661 | |
Dec 15, 1989 | We're No Angels | Screenwriter | $10,555,348 | $10,555,348 | |
Oct 1, 1988 | Things Change | Director | $3,527,886 | $3,527,886 | |
Oct 1, 1987 | House of Games | Director Screenwriter |
$2,585,639 | $2,585,639 | |
Averages | $22,927,648 | $21,022,362 | $36,530,353 | ||
Totals | 17 | $389,770,013 | $231,245,984 | $621,015,997 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 2, 2008 | Redbelt | $63,361 | 1,379 | $2,344,847 | $2,667,084 | 87.9% |
Mar 12, 2004 | Spartan | $2,011,435 | 832 | $4,357,745 | $4,586,333 | 95.0% |
Nov 9, 2001 | Heist | $7,823,521 | 1,891 | $23,483,357 | $28,906,817 | 81.2% |
Dec 22, 2000 | State and Main | $580,163 | 462 | $6,920,692 | $9,182,500 | 75.4% |
Apr 30, 1999 | The Winslow Boy | $80,553 | 145 | $4,058,350 | $4,058,350 | 100.0% |
Apr 3, 1998 | The Spanish Prisoner | $124,011 | 340 | $10,162,034 | $13,835,130 | 73.5% |
Aug 3, 1995 | Oleanna | $124,693 | $124,693 | 100.0% | ||
Oct 9, 1991 | Homicide | 238 | $2,971,661 | $2,971,661 | 100.0% | |
Oct 1, 1988 | Things Change | $3,527,886 | $3,527,886 | 100.0% | ||
Oct 1, 1987 | House of Games | 25 | $2,585,639 | $2,585,639 | 100.0% | |
Averages | $1,780,507 | 664 | $6,053,690 | $7,244,609 | 91.3% | |
Totals | 10 | $60,536,904 | $72,446,093 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 14, 2014 | About Last Night | $25,649,011 | 2,253 | $48,637,684 | $50,445,860 | 96.4% |
May 2, 2008 | Redbelt | $63,361 | 1,379 | $2,344,847 | $2,667,084 | 87.9% |
Mar 12, 2004 | Spartan | $2,011,435 | 832 | $4,357,745 | $4,586,333 | 95.0% |
Nov 9, 2001 | Heist | $7,823,521 | 1,891 | $23,483,357 | $28,906,817 | 81.2% |
Feb 9, 2001 | Hannibal | $58,003,121 | 3,292 | $165,092,266 | $350,100,280 | 47.2% |
Dec 22, 2000 | State and Main | $580,163 | 462 | $6,920,692 | $9,182,500 | 75.4% |
Apr 30, 1999 | The Winslow Boy | $80,553 | 145 | $4,058,350 | $4,058,350 | 100.0% |
Apr 3, 1998 | The Spanish Prisoner | $124,011 | 340 | $10,162,034 | $13,835,130 | 73.5% |
Dec 25, 1997 | Wag the Dog | $92,079 | 1,752 | $43,057,470 | $64,252,038 | 67.0% |
Sep 26, 1997 | The Edge | $7,733,445 | 2,355 | $27,799,255 | $34,099,255 | 81.5% |
Dec 25, 1992 | Hoffa | $6,406,012 | 1,103 | $23,365,858 | $28,391,473 | 82.3% |
Sep 30, 1992 | Glengarry Glen Ross | $2,104,402 | 417 | $10,725,228 | $10,725,650 | 100.0% |
Oct 9, 1991 | Homicide | 238 | $2,971,661 | $2,971,661 | 100.0% | |
Dec 15, 1989 | We're No Angels | $2,047,630 | 1,495 | $10,555,348 | $10,555,348 | 100.0% |
Oct 1, 1987 | House of Games | 25 | $2,585,639 | $2,585,639 | 100.0% | |
Averages | $8,670,673 | 1,199 | $25,741,162 | $41,157,561 | 85.8% | |
Totals | 15 | $386,117,434 | $617,363,418 |