Martin Paul-Hus
Best known as a Producer based on credits in that role in 5 films, with $159,117 worldwide aggregate box office (rank #9,370) |
Best-known technical roles: The Kind Words (Producer), Song of Granite (Producer) |
Most productive collaborators: Rotem Zisman-Cohen, Shemi Zarhin, Roy Assaf, Asaf Ben-Shimon, Talia Kleinhendler |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 5 | $151,564 | $7,553 | $159,117 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 7,101-7,200) | 7,130 | $151,564 |
Top Grossing Producer at the International Box Office (Rank 9,701-9,800) | 9,788 | $7,553 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,301-9,400) | 9,370 | $159,117 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Announced (Undated)
BabysitterRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 15, 2017 | Song of Granite | Producer | $16,182 | $5,161 | $21,343 |
Aug 5, 2016 | Buddha’s Little Finger | Producer | |||
Jun 24, 2016 | The Kind Words | Producer | $135,382 | $2,392 | $137,774 |
Mar 21, 2014 | Stay | Producer | |||
Averages | $75,782 | $3,777 | $79,559 | ||
Totals | 4 | $151,564 | $7,553 | $159,117 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 15, 2017 | Song of Granite | $3,096 | 7 | $16,182 | $21,343 | 75.8% |
Aug 5, 2016 | Buddha’s Little Finger | |||||
Jun 24, 2016 | The Kind Words | $8,571 | 8 | $135,382 | $137,774 | 98.3% |
Mar 21, 2014 | Stay | |||||
Averages | $5,834 | 8 | $75,782 | $79,559 | 87.0% | |
Totals | 4 | $151,564 | $159,117 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 7,101-7,200) | 7,130 | $151,564 |
Top Grossing Producer at the International Box Office (Rank 9,701-9,800) | 9,788 | $7,553 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,301-9,400) | 9,370 | $159,117 |