Kristin Minter
Best known as a Supporting Actress based on credits in that role in 4 films, with $477,495,547 worldwide aggregate box office (rank #8,127) |
Best-known acting roles: Heather (Home Alone), Cynthia (What If...), Kathy (Cool As Ice) |
Born: November 22, 1965 (58 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $286,576,149 | $190,919,398 | $477,495,547 |
Leading | 1 | $1,031,420 | $0 | $1,031,420 | |
(Unclassified) | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 5,601-5,700) | 5,610 | $1,031,420 |
Top Stars at the Domestic Box Office (Rank 6,401-6,500) | 6,414 | $287,607,569 |
Top Stars at the International Box Office (Rank 12,701-12,800) | 12,742 | $190,919,398 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 7,201-7,300) | 7,213 | $1,031,420 |
Top Stars at the Worldwide Box Office (Rank 9,001-9,100) | 9,071 | $478,526,967 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 12, 2016 | Dirty | Captain Scott | |||
Jun 3, 2016 | Honeyglue | Lisa | |||
Unknown | Excess Flesh | ||||
Aug 20, 2010 | What If... | Cynthia | $814,906 | $814,906 | |
Oct 18, 1991 | Cool As Ice | Kathy | $1,031,420 | $1,031,420 | |
Nov 16, 1990 | Home Alone | Heather | $285,761,243 | $190,919,398 | $476,680,641 |
Averages | $95,869,190 | $190,919,398 | $159,508,989 | ||
Totals | 6 | $287,607,569 | $190,919,398 | $478,526,967 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 18, 1991 | Cool As Ice | $638,625 | 393 | $1,031,420 | $1,031,420 | 100.0% |
Averages | $638,625 | 393 | $1,031,420 | $1,031,420 | 100.0% | |
Totals | 1 | $1,031,420 | $1,031,420 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 12, 2016 | Dirty | |||||
Jun 3, 2016 | Honeyglue | |||||
Aug 20, 2010 | What If... | $49,770 | 82 | $814,906 | $814,906 | 100.0% |
Nov 16, 1990 | Home Alone | $17,081,997 | 2,173 | $285,761,243 | $476,680,641 | 59.9% |
Averages | $8,565,884 | 1,128 | $143,288,075 | $238,747,774 | 80.0% | |
Totals | 4 | $286,576,149 | $477,495,547 |