David Wayne
Best known as a Supporting Actor based on credits in that role in 4 films, with $46,916,500 worldwide aggregate box office (rank #41,456) |
Best-known acting roles: Col. T.R. Clydesdale (The Apple Dumpling Gang), (The Front Page), (The Andromeda Strain) |
Best-known technical roles: Fool’s Paradise (Special Effects Coordinator) |
Born: January 30, 1914 |
Died: February 9, 1995 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $46,916,500 | $0 | $46,916,500 |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 2 | $12,376,563 | $70 | $12,376,633 | |
In Technical Roles | Special Effects Coordinator | 1 | $855,173 | $13,330 | $868,503 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 29,301-29,400) | 29,301 | $59,293,063 |
Top Stars at the International Box Office (Rank 72,901-73,000) | 72,919 | $70 |
Top Stars at the Worldwide Box Office (Rank 40,301-40,400) | 40,351 | $59,293,133 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray Review: The Three Faces of Eve
November 13th, 2013
The Three Faces of Eve first came out in 1957 and was groundbreaking in its portrayal of mental illness. It stars Joanne Woodward in only her third theatrical release. However, despite being practically unknown to moviegoers, she won an Oscar for her performance in this film. On the other hand, 1957 was a long time ago and what was Oscar-worthy then might not have aged well.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov, 1979 | The Prize Fighter | Pop Morgan | |||
Jul 1, 1975 | The Apple Dumpling Gang | Col. T.R. Clydesdale | $31,916,500 | $31,916,500 | |
Dec 17, 1974 | The Front Page | $15,000,000 | $15,000,000 | ||
Jan 1, 1971 | The Andromeda Strain | $12,376,563 | $70 | $12,376,633 | |
Sep 18, 1957 | The Three Faces of Eve | Ralph White | |||
Nov 4, 1955 | The Tender Trap | ||||
Apr 22, 1949 | Portrait of Jennie | ||||
Averages | $19,764,354 | $70 | $19,764,378 | ||
Totals | 7 | $59,293,063 | $70 | $59,293,133 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 4, 1955 | The Tender Trap | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov, 1979 | The Prize Fighter | |||||
Jul 1, 1975 | The Apple Dumpling Gang | $31,916,500 | $31,916,500 | 100.0% | ||
Dec 17, 1974 | The Front Page | $15,000,000 | $15,000,000 | 100.0% | ||
Sep 18, 1957 | The Three Faces of Eve | |||||
Averages | n/a | n/a | $23,458,250 | $23,458,250 | 100.0% | |
Totals | 4 | $46,916,500 | $46,916,500 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 32,101-32,200) | 32,136 | $46,916,500 |
Top Live Action Stars at the Domestic Box Office (Rank 31,801-31,900) | 31,859 | $46,916,500 |
Top Above the Line Stars at the Domestic Box Office (Rank 6,601-6,700) | 6,630 | $15,000,000 |
Top Below the Line Stars at the Domestic Box Office (Rank 37,001-37,100) | 37,088 | $31,916,500 |
Top Stars at the Domestic Box Office (Rank 29,301-29,400) | 29,301 | $59,293,063 |
Top Stars at the International Box Office (Rank 72,901-73,000) | 72,919 | $70 |
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 41,401-41,500) | 41,456 | $46,916,500 |
Top Live Action Stars at the Worldwide Box Office (Rank 41,301-41,400) | 41,327 | $46,916,500 |
Top Above the Line Stars at the Wordwide Box Office (Rank 8,701-8,800) | 8,755 | $15,000,000 |
Top Below the Line Stars at the Worldwide Box Office (Rank 43,001-43,100) | 43,071 | $31,916,500 |
Top Stars at the Worldwide Box Office (Rank 40,301-40,400) | 40,351 | $59,293,133 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 12, 2023 | Fool’s Paradise | Special Effects Coordinator | $855,173 | $13,330 | $868,503 |
Averages | $855,173 | $13,330 | $868,503 | ||
Totals | 1 | $855,173 | $13,330 | $868,503 |