Henry Koster
Best known as a Director based on credits in that role in 6 films, with $39,710,931 worldwide aggregate box office (rank #1,945) |
Best-known technical roles: The Robe (Director), The Singing Nun (Director) |
Born: May 1, 1905 |
Died: September 21, 1988 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $39,700,000 | $10,931 | $39,710,931 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,201-1,300) | 1,239 | $39,700,000 |
Top Grossing Director at the International Box Office (Rank 13,801-13,900) | 13,839 | $10,931 |
Top Grossing Director at the Worldwide Box Office (Rank 1,901-2,000) | 1,945 | $39,710,931 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 4, 1966 | The Singing Nun | Director | $3,700,000 | $3,700,000 | |
Oct 18, 1957 | My Man Godfrey | Director | |||
Sep 16, 1953 | The Robe | Director | $36,000,000 | $10,887 | $36,010,887 |
Dec 22, 1952 | Stars and Stripes Forever | Director | |||
Sep 21, 1951 | No Highway in the Sky | Director | |||
Feb 16, 1948 | The Bishop's Wife | Director | $44 | $44 | |
Averages | $19,850,000 | $5,466 | $13,236,977 | ||
Totals | 6 | $39,700,000 | $10,931 | $39,710,931 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 4, 1966 | The Singing Nun | $3,700,000 | $3,700,000 | 100.0% | ||
Oct 18, 1957 | My Man Godfrey | |||||
Sep 16, 1953 | The Robe | $36,000,000 | $36,010,887 | 100.0% | ||
Dec 22, 1952 | Stars and Stripes Forever | |||||
Sep 21, 1951 | No Highway in the Sky | |||||
Feb 16, 1948 | The Bishop's Wife | $44 | ||||
Averages | n/a | n/a | $19,850,000 | $13,236,977 | 100.0% | |
Totals | 6 | $39,700,000 | $39,710,931 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,201-1,300) | 1,239 | $39,700,000 |
Top Grossing Director at the International Box Office (Rank 13,801-13,900) | 13,839 | $10,931 |
Top Grossing Director at the Worldwide Box Office (Rank 1,901-2,000) | 1,945 | $39,710,931 |