Michael Seater
Best known as a Leading Actor based on a credit in that role in 1 film, with $0 worldwide aggregate box office (rank #10,630) |
Born: January 15, 1987 (37 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 1 | $0 | $0 | $0 |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Director | 1 | $0 | $0 | $0 | |
Screenwriter | 1 | $0 | $0 | $0 |
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 7, 2014 | Bank$tas | Neal | |||
Oct 18, 2013 | Adventures in the Sin Bin | Brian | |||
Averages | n/a | n/a | n/a | ||
Totals | 2 | n/a | n/a | n/a |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 7, 2014 | Bank$tas | |||||
Oct 18, 2013 | Adventures in the Sin Bin | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 2 | n/a | n/a |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 7, 2015 | People Hold On | Director Screenwriter Producer |
|||
Averages | n/a | n/a | n/a | ||
Totals | 1 | n/a | n/a | n/a |