Annabeth Gish
Best known as a Supporting Actress based on credits in that role in 11 films, with $229,760,557 worldwide aggregate box office (rank #16,764) |
Best-known acting roles: Angie (Double Jeopardy), Urilla Sutherland (Wyatt Earp), Julie Nixon (Nixon), Tracy Stover (Beautiful Girls), Kat (Mystic Pizza) |
Born: March 13, 1971 (53 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 11 | $141,023,874 | $88,736,683 | $229,760,557 |
Lead Ensemble Member | 1 | $78,450 | $0 | $78,450 | |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 9 | $56,074,757 | $651,196 | $56,725,953 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 7,401-7,500) | 7,477 | $78,450 |
Top Stars at the Domestic Box Office (Rank 9,701-9,800) | 9,714 | $197,177,081 |
Top Stars at the International Box Office (Rank 23,001-23,100) | 23,031 | $89,387,879 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 9,301-9,400) | 9,330 | $78,450 |
Top Stars at the Worldwide Box Office (Rank 15,101-15,200) | 15,177 | $286,564,960 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray: Beautiful Girls
March 26th, 2013
Echo Bridge Home Entertainment is a distributor that specializes in releasing bargain DVD and Blu-rays for films that are generally forgotten. I don't think it is unfair to say that. I was a little surprised to see they were releasing Beautiful Girls on Blu-ray, and it was the film's Blu-ray debut. Has this film been forgotten? Granted, it has been a while since I've seen this movie, but I remember really liking it. Is it as good as I remember? And is the Blu-ray worth picking up?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 14, 2024 | Ride | ||||
Feb 3, 2023 | Little Dixie | Billie Riggs | |||
Feb 25, 2022 | Butter | Dr. Jennice | $78,450 | $78,450 | |
Mar 3, 2020 | The Warrant | ||||
May 10, 2019 | Charlie Says | Virginia Carlson | $51,044 | $57,485 | $108,529 |
Jun 1, 2018 | All Summers End | Mrs. Turner | |||
Jan 5, 2018 | Before I Wake | Natalie | $4,937,677 | $4,937,677 | |
Oct 14, 2011 | Texas Killing Fields | $45,470 | $1,641,521 | $1,686,991 | |
Apr 19, 2006 | The Celestine Prophecy | Julia | $1,214,661 | $62,333 | $1,276,994 |
Unknown | Buying the Cow | Nicole, Sarah's F… | |||
Sep 24, 1999 | Double Jeopardy | Angie | $116,735,231 | $61,100,000 | $177,835,231 |
Apr 16, 1999 | SLC Punk! | Trish | $299,200 | $299,200 | |
Aug 15, 1997 | Steel | Susan Sparks | $1,686,429 | $1,686,429 | |
Apr 5, 1996 | The Last Supper | Paulie | $459,749 | $588,863 | $1,048,612 |
Feb 9, 1996 | Beautiful Girls | Tracy Stover | $10,523,880 | $10,523,880 | |
Dec 20, 1995 | Nixon | Julie Nixon | $13,668,249 | $21,000,000 | $34,668,249 |
Jun 24, 1994 | Wyatt Earp | Urilla Sutherland | $25,052,000 | $25,052,000 | |
Mar 9, 1990 | Coupe De Ville | Tammy | $592,089 | $592,089 | |
Jul 1, 1989 | Shag | Caroline "Pudge" … | $6,957,975 | $6,957,975 | |
Oct 21, 1988 | Mystic Pizza | Kat | $12,793,213 | $12,793,213 | |
Nov 6, 1987 | Hiding Out | Ryan Campbell | $7,019,441 | $7,019,441 | |
Averages | $13,145,139 | $12,769,697 | $17,910,310 | ||
Totals | 21 | $197,177,081 | $89,387,879 | $286,564,960 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 25, 2022 | Butter | $78,450 | 308 | $78,450 | $78,450 | 100.0% |
Averages | $78,450 | 308 | $78,450 | $78,450 | 100.0% | |
Totals | 1 | $78,450 | $78,450 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 14, 2024 | Ride | |||||
Feb 3, 2023 | Little Dixie | |||||
Mar 3, 2020 | The Warrant | |||||
May 10, 2019 | Charlie Says | $20,684 | 38 | $51,044 | $108,529 | 47.0% |
Jun 1, 2018 | All Summers End | |||||
Jan 5, 2018 | Before I Wake | $4,937,677 | ||||
Oct 14, 2011 | Texas Killing Fields | $8,772 | 10 | $45,470 | $1,686,991 | 2.7% |
Unknown | Buying the Cow | |||||
Sep 24, 1999 | Double Jeopardy | $23,162,542 | 3,002 | $116,735,231 | $177,835,231 | 65.6% |
Feb 9, 1996 | Beautiful Girls | $2,761,790 | 803 | $10,523,880 | $10,523,880 | 100.0% |
Dec 20, 1995 | Nixon | $2,206,506 | 977 | $13,668,249 | $34,668,249 | 39.4% |
Averages | $5,632,059 | 966 | $28,204,775 | $38,293,426 | 51.0% | |
Totals | 11 | $141,023,874 | $229,760,557 |