Jill Eikenberry
Best known as a Supporting Actor based on credits in that role in 4 films, with $88,340,147 worldwide aggregate box office (rank #32,451) |
Best-known acting roles: Bridget Thaler (Something Borrowed), Susan Johnson (Arthur), Hedda Gary (Young Adult), Elizabeth Stephens (Ithaca) (The Manhattan Project), Alisa/Ali (Hide in Plain Sight) |
Most productive collaborators: Ginnifer Goodwin, Luke Greenfield, Jennie Snyder Urman, Kate Hudson, Colin Egglesfield |
Born: January 21, 1947 (77 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $55,863,735 | $32,476,412 | $88,340,147 |
Lead Ensemble Member | 2 | $0 | $0 | $0 | |
(Unclassified) | 3 | $89,171,416 | $0 | $89,171,416 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 13,601-13,700) | 13,632 | $145,035,151 |
Top Stars at the International Box Office (Rank 36,001-36,100) | 36,087 | $32,476,412 |
Top Stars at the Worldwide Box Office (Rank 22,001-22,100) | 22,039 | $177,511,563 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 24, 2023 | Chantilly Bridge | ||||
Dec 9, 2011 | Young Adult | Hedda Gary | $16,311,571 | $6,438,785 | $22,750,356 |
May 6, 2011 | Something Borrowed | Bridget Thaler | $39,046,489 | $26,037,627 | $65,084,116 |
Aug 2, 2002 | Manna From Heaven | Dottie | $505,675 | $505,675 | |
Jun 13, 1986 | The Manhattan Project | Elizabeth Stephen… | $3,900,000 | $3,900,000 | |
Jul 17, 1981 | Arthur | Susan Johnson | $81,464,486 | $81,464,486 | |
Mar 21, 1980 | Hide in Plain Sight | Alisa/Ali | $3,806,930 | $3,806,930 | |
Dec 31, 1977 | Rush It | ||||
Apr 27, 1977 | Between the Lines | Lynn | |||
Averages | $24,172,525 | $16,238,206 | $29,585,261 | ||
Totals | 9 | $145,035,151 | $32,476,412 | $177,511,563 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 24, 2023 | Chantilly Bridge | |||||
Apr 27, 1977 | Between the Lines | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 2 | n/a | n/a |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 9, 2011 | Young Adult | $310,263 | 987 | $16,311,571 | $22,750,356 | 71.7% |
May 6, 2011 | Something Borrowed | $13,945,368 | 2,904 | $39,046,489 | $65,084,116 | 60.0% |
Aug 2, 2002 | Manna From Heaven | 33 | $505,675 | $505,675 | 100.0% | |
Dec 31, 1977 | Rush It | |||||
Averages | $7,127,816 | 1,308 | $18,621,245 | $29,446,716 | 77.2% | |
Totals | 4 | $55,863,735 | $88,340,147 |