Shawn Doyle
Best known as a Supporting Actor based on credits in that role in 4 films, with $151,088,363 worldwide aggregate box office (rank #23,668) |
Best-known acting roles: Russel Maddox (Don’t Say a Word), Jack Shepard (Frequency), Federal Agent Saunders (The Majestic), Donlevy Bum Cop (The Long Kiss Goodnight), Sam Murphy (Whiteout) |
Most productive collaborators: Dennis Quaid, James Caviezel, Elizabeth Mitchell, Noah Emmerich, Jordan Bridges |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $116,502,996 | $34,585,367 | $151,088,363 |
Leading | 2 | $0 | $321,167 | $321,167 | |
(Unclassified) | 1 | $54,997,476 | $49,490,907 | $104,488,383 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 11,401-11,500) | 11,483 | $171,500,472 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 6,101-6,200) | 6,183 | $321,167 |
Top Stars at the International Box Office (Rank 23,801-23,900) | 23,805 | $84,397,441 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 8,101-8,200) | 8,122 | $321,167 |
Top Stars at the Worldwide Box Office (Rank 16,501-16,600) | 16,568 | $255,897,913 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 25, 2022 | The Last Mark | Keele | |||
Feb 14, 2014 | The Returned | $321,167 | $321,167 | ||
Sep 11, 2009 | Whiteout | Sam Murphy | $10,275,638 | $1,979,108 | $12,254,746 |
Dec 21, 2001 | The Majestic | Federal Agent Sau… | $27,796,042 | $9,510,292 | $37,306,334 |
Sep 28, 2001 | Don’t Say a Word | Russel Maddox | $54,997,476 | $49,490,907 | $104,488,383 |
Apr 28, 2000 | Frequency | Jack Shepard | $44,983,704 | $23,095,967 | $68,079,671 |
Oct 11, 1996 | The Long Kiss Goodnight | Donlevy Bum Cop | $33,447,612 | $33,447,612 | |
Averages | $34,300,094 | $16,879,488 | $42,649,652 | ||
Totals | 7 | $171,500,472 | $84,397,441 | $255,897,913 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 25, 2022 | The Last Mark | |||||
Feb 14, 2014 | The Returned | $321,167 | ||||
Averages | n/a | n/a | n/a | $321,167 | 0.0% | |
Totals | 2 | n/a | $321,167 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 11, 2009 | Whiteout | $4,915,104 | 2,745 | $10,275,638 | $12,254,746 | 83.9% |
Dec 21, 2001 | The Majestic | $4,904,339 | 2,361 | $27,796,042 | $37,306,334 | 74.5% |
Apr 28, 2000 | Frequency | $9,025,584 | 2,631 | $44,983,704 | $68,079,671 | 66.1% |
Oct 11, 1996 | The Long Kiss Goodnight | $10,183,230 | 2,404 | $33,447,612 | $33,447,612 | 100.0% |
Averages | $7,257,064 | 2,535 | $29,125,749 | $37,772,091 | 81.1% | |
Totals | 4 | $116,502,996 | $151,088,363 |