Skip Hollandsworth
Best known as a Screenwriter based on a credit in that role in 1 film, with $10,106,975 worldwide aggregate box office (rank #4,961) |
Best-known technical roles: Bernie (Screenwriter) |
Most productive collaborators: Jack Black, Richard Linklater, Shirley MacLaine, Matthew McConaughey, Brady Coleman |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $9,204,489 | $902,486 | $10,106,975 |
Story Creator | 1 | $0 | $4,012,138 | $4,012,138 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,001-4,100) | 4,017 | $9,204,489 |
Top Grossing Screenwriter at the International Box Office (Rank 5,201-5,300) | 5,216 | $902,486 |
Top Grossing Story Creator at the International Box Office (Rank 2,101-2,200) | 2,156 | $4,012,138 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,901-5,000) | 4,961 | $10,106,975 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,801-2,900) | 2,860 | $4,012,138 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 24, 2024 | Hit Man | Story Creator | $4,012,138 | $4,012,138 | |
Apr 27, 2012 | Bernie | Screenwriter | $9,204,489 | $902,486 | $10,106,975 |
Averages | $9,204,489 | $2,457,312 | $7,059,557 | ||
Totals | 2 | $9,204,489 | $4,914,624 | $14,119,113 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 24, 2024 | Hit Man | $4,012,138 | ||||
Apr 27, 2012 | Bernie | $85,805 | 332 | $9,204,489 | $10,106,975 | 91.1% |
Averages | $85,805 | 332 | $9,204,489 | $7,059,557 | 91.1% | |
Totals | 2 | $9,204,489 | $14,119,113 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,001-4,100) | 4,017 | $9,204,489 |
Top Grossing Screenwriter at the International Box Office (Rank 5,201-5,300) | 5,216 | $902,486 |
Top Grossing Story Creator at the International Box Office (Rank 2,101-2,200) | 2,156 | $4,012,138 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,901-5,000) | 4,961 | $10,106,975 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 2,801-2,900) | 2,860 | $4,012,138 |