Nicolas Karakatsanis
Best known as a Cinematographer based on credits in that role in 7 films, with $336,608,901 worldwide aggregate box office (rank #282) |
Best-known technical roles: Cruella (Cinematographer), I, Tonya (Cinematographer), Triple 9 (Cinematographer), The Drop (Cinematographer), The Loft (Cinematographer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 7 | $145,679,705 | $190,929,196 | $336,608,901 |
Co-Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 301-400) | 301 | $145,679,705 |
Top Grossing Cinematographer at the International Box Office (Rank 201-300) | 272 | $190,929,196 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 201-300) | 282 | $336,608,901 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 28, 2021 | Cruella | Director of Photography | $86,103,234 | $139,706,829 | $225,810,063 |
Dec 8, 2017 | I, Tonya | Director of Photography | $30,014,534 | $23,782,875 | $53,797,409 |
Nov 21, 2017 | Le Fidèle | Cinematographer | $52,951 | $348,478 | $401,429 |
May 12, 2017 | Violet | Co-Producer | |||
Feb 26, 2016 | Triple 9 | Director of Photography | $12,639,297 | $13,304,495 | $25,943,792 |
Jan 30, 2015 | The Loft | Director of Photography | $6,002,684 | $5,398,834 | $11,401,518 |
Sep 12, 2014 | The Drop | Director of Photography | $10,724,389 | $8,330,145 | $19,054,534 |
Feb 17, 2012 | Rundskop | Cinematographer | $142,616 | $57,540 | $200,156 |
Averages | $20,811,386 | $27,275,599 | $48,086,986 | ||
Totals | 8 | $145,679,705 | $190,929,196 | $336,608,901 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 301-400) | 301 | $145,679,705 |
Top Grossing Cinematographer at the International Box Office (Rank 201-300) | 272 | $190,929,196 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 201-300) | 282 | $336,608,901 |