Koji Suzuki
Best known as a Story Creator based on credits in that role in 3 films, with $459,633,306 worldwide aggregate box office (rank #317) |
Best-known technical roles: The Ring (Story Creator), The Ring Two (Story Creator), Dark Water (Story Creator) |
Most productive collaborators: Naomi Watts, Gore Verbinski, Ehren Kruger, Martin Henderson, Brian Cox |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 3 | $230,508,844 | $229,124,462 | $459,633,306 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 245 | $230,508,844 |
Top Grossing Story Creator at the International Box Office (Rank 301-400) | 389 | $229,124,462 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 317 | $459,633,306 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 8, 2005 | Dark Water | Based on the Novel by | $25,473,093 | $24,000,000 | $49,473,093 |
Mar 18, 2005 | The Ring Two | Story Creator | $75,941,727 | $86,000,000 | $161,941,727 |
Oct 18, 2002 | The Ring | Story Creator | $129,094,024 | $119,124,462 | $248,218,486 |
Averages | $76,836,281 | $76,374,821 | $153,211,102 | ||
Totals | 3 | $230,508,844 | $229,124,462 | $459,633,306 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 8, 2005 | Dark Water | $9,939,251 | 2,657 | $25,473,093 | $49,473,093 | 51.5% |
Mar 18, 2005 | The Ring Two | $35,065,237 | 3,341 | $75,941,727 | $161,941,727 | 46.9% |
Oct 18, 2002 | The Ring | $15,015,393 | 2,927 | $129,094,024 | $248,218,486 | 52.0% |
Averages | $20,006,627 | 2,975 | $76,836,281 | $153,211,102 | 50.1% | |
Totals | 3 | $230,508,844 | $459,633,306 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 245 | $230,508,844 |
Top Grossing Story Creator at the International Box Office (Rank 301-400) | 389 | $229,124,462 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 317 | $459,633,306 |