Mark Lee Ping Bin
Best known as a Cinematographer based on credits in that role in 7 films, with $107,872,438 worldwide aggregate box office (rank #472) |
Best-known technical roles: Renoir (Cinematographer), New York, I Love You (Cinematographer), Cìkè Niè Yinniáng (Cinematographer), You yi ge di fang zhi you wo men zhi dao (Cinematographer), Shi gu (Cinematographer) |
Most productive collaborators: Kris Wu, Wang Shuo, Wang Likun, Xu Jinglei, Shi Qing |
Also credited as: Mark Ping Bing Lee |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 7 | $5,213,401 | $102,659,037 | $107,872,438 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 801-900) | 879 | $5,213,401 |
Top Grossing Cinematographer at the International Box Office (Rank 301-400) | 367 | $102,659,037 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 401-500) | 472 | $107,872,438 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 9, 2021 | Looking for a Lady with Fan… | Director of Photography | |||
Oct 16, 2015 | Cìkè Niè Yinniáng | Cinematographer | $632,542 | $10,647,342 | $11,279,884 |
Mar 20, 2015 | Shi gu | Director of Photography | $188,306 | $34,244,133 | $34,432,439 |
Feb 13, 2015 | You yi ge di fang zhi you w… | Cinematographer | $482,013 | $45,160,000 | $45,642,013 |
Mar 29, 2013 | Renoir | Photography | $2,291,047 | $4,470,589 | $6,761,636 |
Nov 25, 2011 | Noruwei no mori | Director of Photography | $31,406 | $31,406 | |
Oct 16, 2009 | New York, I Love You | Director of Photography | $1,588,087 | $8,136,973 | $9,725,060 |
Averages | $868,900 | $20,531,807 | $17,978,740 | ||
Totals | 7 | $5,213,401 | $102,659,037 | $107,872,438 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 801-900) | 879 | $5,213,401 |
Top Grossing Cinematographer at the International Box Office (Rank 301-400) | 367 | $102,659,037 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 401-500) | 472 | $107,872,438 |