José Salcedo
Best known as an Editor based on credits in that role in 5 films, with $142,887,108 worldwide aggregate box office (rank #625) |
Best-known technical roles: Todo sobre mi madre (Editor), La piel que habito (Editor), Julieta (Editor), Los amantes pasajeros (Editor), Pepi, Luci, Bom y otras chicas del montón (Editor) |
Died: September 19, 2017 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 5 | $14,347,730 | $128,539,378 | $142,887,108 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,001-1,100) | 1,005 | $14,347,730 |
Top Grossing Editor at the International Box Office (Rank 401-500) | 499 | $128,539,378 |
Top Grossing Editor at the Worldwide Box Office (Rank 601-700) | 625 | $142,887,108 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 21, 2016 | Julieta | Editor | $1,489,848 | $21,389,660 | $22,879,508 |
Jun 28, 2013 | Los amantes pasajeros | Editor | $1,359,796 | $12,578,884 | $13,938,680 |
Oct 14, 2011 | La piel que habito | Editor | $3,185,193 | $34,970,834 | $38,156,027 |
Nov 5, 1999 | Todo sobre mi madre | Editor | $8,264,530 | $59,600,000 | $67,864,530 |
Oct 27, 1980 | Pepi, Luci, Bom y otras chi… | Editor | $48,363 | $48,363 | |
Averages | $2,869,546 | $32,134,845 | $28,577,422 | ||
Totals | 5 | $14,347,730 | $128,539,378 | $142,887,108 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,001-1,100) | 1,005 | $14,347,730 |
Top Grossing Editor at the International Box Office (Rank 401-500) | 499 | $128,539,378 |
Top Grossing Editor at the Worldwide Box Office (Rank 601-700) | 625 | $142,887,108 |