Anees Bazmee
Best known as a Director based on credits in that role in 8 films, with $97,406,812 worldwide aggregate box office (rank #1,175) |
Best-known technical roles: Welcome Back (Director), Welcome Back (Screenwriter), Welcome Back (Story Creator), Mubarakan (Director), Redi (Director) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 8 | $3,773,438 | $93,633,374 | $97,406,812 |
Story Creator | 1 | $1,388,365 | $622,113 | $2,010,478 | |
Screenwriter | 1 | $1,388,365 | $622,113 | $2,010,478 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,742 | $3,773,438 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,701-5,800) | 5,763 | $1,388,365 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,801-2,900) | 2,822 | $1,388,365 |
Top Grossing Director at the International Box Office (Rank 801-900) | 839 | $93,633,374 |
Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,510 | $622,113 |
Top Grossing Story Creator at the International Box Office (Rank 2,501-2,600) | 2,572 | $622,113 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,175 | $97,406,812 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,001-7,100) | 7,033 | $2,010,478 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,101-3,200) | 3,121 | $2,010,478 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 1, 2024 | Bhool Bhulaiyaa 3 | Director | |||
Dec 31, 2022 | Bhool Bhulaiyaa 2 | Director | $1,343,209 | $1,343,209 | |
Nov 22, 2019 | Pagalpanti | Director | $227,714 | $283,603 | $511,317 |
Jul 28, 2017 | Mubarakan | Director | $758,868 | $12,108,269 | $12,867,137 |
Sep 4, 2015 | Welcome Back | Director Screenwriter Story Creator |
$1,388,365 | $622,113 | $2,010,478 |
Jun 3, 2011 | Redi | Director | $934,951 | $37,799,675 | $38,734,626 |
Apr 8, 2011 | Thank You | Director | $463,540 | $14,196,505 | $14,660,045 |
Dec 21, 2007 | Welcome | Director | $27,280,000 | $27,280,000 | |
Averages | $754,688 | $13,376,196 | $13,915,259 | ||
Totals | 8 | $3,773,438 | $93,633,374 | $97,406,812 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 1, 2024 | Bhool Bhulaiyaa 3 | |||||
Dec 31, 2022 | Bhool Bhulaiyaa 2 | $1,343,209 | ||||
Nov 22, 2019 | Pagalpanti | $227,714 | 117 | $227,714 | $511,317 | 44.5% |
Jul 28, 2017 | Mubarakan | $310,170 | 128 | $758,868 | $12,867,137 | 5.9% |
Sep 4, 2015 | Welcome Back | $714,235 | 135 | $1,388,365 | $2,010,478 | 69.1% |
Jun 3, 2011 | Redi | $460,238 | 98 | $934,951 | $38,734,626 | 2.4% |
Apr 8, 2011 | Thank You | $244,183 | 92 | $463,540 | $14,660,045 | 3.2% |
Dec 21, 2007 | Welcome | $27,280,000 | ||||
Averages | $391,308 | 114 | $754,688 | $13,915,259 | 25.0% | |
Totals | 8 | $3,773,438 | $97,406,812 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 4, 2015 | Welcome Back | $714,235 | 135 | $1,388,365 | $2,010,478 | 69.1% |
Averages | $714,235 | 135 | $1,388,365 | $2,010,478 | 69.1% | |
Totals | 1 | $1,388,365 | $2,010,478 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,742 | $3,773,438 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,701-5,800) | 5,763 | $1,388,365 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,801-2,900) | 2,822 | $1,388,365 |
Top Grossing Director at the International Box Office (Rank 801-900) | 839 | $93,633,374 |
Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,510 | $622,113 |
Top Grossing Story Creator at the International Box Office (Rank 2,501-2,600) | 2,572 | $622,113 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,175 | $97,406,812 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,001-7,100) | 7,033 | $2,010,478 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,101-3,200) | 3,121 | $2,010,478 |