Timothy Busfield
Best known as a Supporting Actor based on credits in that role in 3 films, with $39,139,859 worldwide aggregate box office (rank #43,782) |
Best-known acting roles: Charlie Reed (National Security), Woods (First Kid), Lou Collins (Little Big League), Duncan (23 Blast) |
Best-known technical roles: Guest Artist (Director), Guest Artist (Producer) |
Most productive collaborators: Sinbad, Mark Mothersbaugh, Jeanette Surga, Andrew Scheinman, Luke Edwards |
Born: June 12, 1957 (67 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $39,139,859 | $0 | $39,139,859 |
(Unclassified) | 1 | $36,288,951 | $18,310,349 | $54,599,300 | |
In Technical Roles | Director | 1 | $10,017 | $0 | $10,017 |
Producer | 1 | $10,017 | $0 | $10,017 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 24,101-24,200) | 24,173 | $75,428,810 |
Top Stars at the International Box Office (Rank 42,001-42,100) | 42,064 | $18,310,349 |
Top Stars at the Worldwide Box Office (Rank 33,501-33,600) | 33,595 | $93,739,159 |
Top Grossing Director at the Domestic Box Office (Rank 6,901-7,000) | 6,949 | $10,017 |
Top Grossing Producer at the Domestic Box Office (Rank 10,301-10,400) | 10,369 | $10,017 |
Top Grossing Director at the Worldwide Box Office (Rank 16,701-16,800) | 16,732 | $10,017 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,901-13,000) | 12,977 | $10,017 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray review: Revenge of the Nerds
July 13th, 2014
Revenge of the Nerds came out in theaters 30 years ago and hit Blu-ray in February or May. Amazon seems to have been confused on this issue. The screener arrived late, possibly by a few months, but I finally got to the review this weekend. Was it worth the wait? The reviews were strong when it came out, but has it aged well? And is the Blu-ray worth checking out?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 24, 2014 | 23 Blast | Duncan | $549,185 | $549,185 | |
Jan 17, 2003 | National Security | Charlie Reed | $36,288,951 | $18,310,349 | $54,599,300 |
Aug 30, 1996 | First Kid | Woods | $26,465,920 | $26,465,920 | |
Jun 29, 1994 | Little Big League | Lou Collins | $12,124,754 | $12,124,754 | |
Averages | $18,857,203 | $18,310,349 | $23,434,790 | ||
Totals | 4 | $75,428,810 | $18,310,349 | $93,739,159 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 24, 2014 | 23 Blast | $337,091 | 617 | $549,185 | $549,185 | 100.0% |
Aug 30, 1996 | First Kid | $8,434,651 | 1,878 | $26,465,920 | $26,465,920 | 100.0% |
Jun 29, 1994 | Little Big League | $3,105,618 | 1,527 | $12,124,754 | $12,124,754 | 100.0% |
Averages | $3,959,120 | 1,341 | $13,046,620 | $13,046,620 | 100.0% | |
Totals | 3 | $39,139,859 | $39,139,859 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 35,301-35,400) | 35,330 | $39,139,859 |
Top Live Action Stars at the Domestic Box Office (Rank 22,301-22,400) | 22,381 | $75,428,810 |
Top Above the Line Stars at the Domestic Box Office (Rank 5,101-5,200) | 5,112 | $39,139,859 |
Top Stars at the Domestic Box Office (Rank 24,101-24,200) | 24,173 | $75,428,810 |
Top Live Action Stars at the International Box Office (Rank 39,201-39,300) | 39,282 | $18,310,349 |
Top Stars at the International Box Office (Rank 42,001-42,100) | 42,064 | $18,310,349 |
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 43,701-43,800) | 43,782 | $39,139,859 |
Top Live Action Stars at the Worldwide Box Office (Rank 31,201-31,300) | 31,230 | $93,739,159 |
Top Above the Line Stars at the Wordwide Box Office (Rank 6,701-6,800) | 6,790 | $39,139,859 |
Top Stars at the Worldwide Box Office (Rank 33,501-33,600) | 33,595 | $93,739,159 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 10, 2020 | Guest Artist | Director Producer |
$10,017 | $10,017 | |
Averages | $10,017 | n/a | $10,017 | ||
Totals | 1 | $10,017 | n/a | $10,017 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,901-7,000) | 6,949 | $10,017 |
Top Grossing Producer at the Domestic Box Office (Rank 10,301-10,400) | 10,369 | $10,017 |
Top Grossing Director at the Worldwide Box Office (Rank 16,701-16,800) | 16,732 | $10,017 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,901-13,000) | 12,977 | $10,017 |