James L. Brooks
Best known as a Producer based on credits in that role in 9 films, with $1,440,832,662 worldwide aggregate box office (rank #232) |
Best-known technical roles: The Simpsons Movie (Producer), The Simpsons Movie (Screenwriter), As Good as it Gets (Director), As Good as it Gets (Screenwriter), Jerry Maguire (Producer) |
Best-known acting roles: Himself (Harry Benson: Shoot First), David (Modern Romance) |
Most productive collaborators: David Silverman, Dan Castellaneta, Julie Kavner, Richard Sakai, Yeardley Smith |
Born: May 9, 1940 (84 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $29,137 | $0 | $29,137 |
Inverviewee | 1 | $18,092 | $0 | $18,092 | |
(Unclassified) | 1 | $0 | $0 | $0 | |
In Technical Roles | Producer | 9 | $737,376,824 | $703,455,838 | $1,440,832,662 |
Director | 7 | $390,616,956 | $213,431,634 | $604,048,590 | |
Screenwriter | 5 | $414,079,077 | $541,285,477 | $955,364,554 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 74,701-74,800) | 74,797 | $47,229 |
Top Stars at the Worldwide Box Office (Rank 80,901-81,000) | 80,939 | $47,229 |
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 248 | $390,616,956 |
Top Grossing Producer at the Domestic Box Office (Rank 101-200) | 199 | $737,376,824 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 287 | $414,079,077 |
Top Grossing Director at the International Box Office (Rank 401-500) | 477 | $213,431,634 |
Top Grossing Producer at the International Box Office (Rank 201-300) | 277 | $703,455,838 |
Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 326 | $541,285,477 |
Top Grossing Director at the Worldwide Box Office (Rank 301-400) | 318 | $604,048,590 |
Top Grossing Producer at the Worldwide Box Office (Rank 201-300) | 232 | $1,440,832,662 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 201-300) | 284 | $955,364,554 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray Review: Filmmakers Signature Series
October 10th, 2012
A few weeks ago, there a number of films were released on Blu-ray as part of the Filmmakers Signature Series, including Hoffa on Blu-ray. I received The French Connection, Wall Street, and The War of the Roses, the first of which I previously reviewed. Are any of the three worth picking up?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 9, 2016 | Harry Benson: Shoot First | Himself | $18,092 | $18,092 | |
Mar 13, 1981 | Modern Romance | David | $29,137 | $29,137 | |
Mar 2, 1979 | Real Life | Driving Evaluator | |||
Averages | $23,615 | n/a | $23,615 | ||
Totals | 3 | $47,229 | n/a | $47,229 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 13, 1981 | Modern Romance | $18,225 | 1 | $29,137 | $29,137 | 100.0% |
Averages | $18,225 | 1 | $29,137 | $29,137 | 100.0% | |
Totals | 1 | $29,137 | $29,137 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
2025 | Ella McCay | Director | |||
Apr 28, 2023 | Are You There God? It’s Me,… | Producer | $20,372,406 | $1,209,418 | $21,581,824 |
Nov 18, 2016 | The Edge of Seventeen | Producer | $14,431,633 | $4,664,370 | $19,096,003 |
Dec 17, 2010 | How Do You Know? | Producer Director Screenwriter |
$30,212,620 | $19,415,557 | $49,628,177 |
Jul 27, 2007 | The Simpsons Movie | Producer Screenwriter |
$183,135,014 | $343,936,008 | $527,071,022 |
Dec 17, 2004 | Spanglish | Director Screenwriter Producer |
$42,044,321 | $12,300,000 | $54,344,321 |
Oct 19, 2001 | Riding in Cars with Boys | Producer | $29,781,453 | $29,781,453 | |
Dec 24, 1997 | As Good as it Gets | Director Screenwriter Producer |
$148,478,011 | $165,633,912 | $314,111,923 |
Dec 13, 1996 | Jerry Maguire | Producer | $153,952,592 | $119,600,000 | $273,552,592 |
Feb 4, 1994 | I'll Do Anything | Director Screenwriter |
$10,209,111 | $10,209,111 | |
Jun 3, 1988 | Big | Producer | $114,968,774 | $36,696,573 | $151,665,347 |
Dec 16, 1987 | Broadcast News | Director | $51,249,404 | $16,081,905 | $67,331,309 |
Nov 23, 1983 | Terms of Endearment | Director | $108,423,489 | $260 | $108,423,749 |
Averages | $75,604,902 | $71,953,800 | $135,566,403 | ||
Totals | 13 | $907,258,828 | $719,538,003 | $1,626,796,831 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
2025 | Ella McCay | |||||
Dec 17, 2010 | How Do You Know? | $7,484,696 | 2,483 | $30,212,620 | $49,628,177 | 60.9% |
Dec 17, 2004 | Spanglish | $8,817,853 | 2,587 | $42,044,321 | $54,344,321 | 77.4% |
Dec 24, 1997 | As Good as it Gets | $12,606,928 | 1,837 | $148,478,011 | $314,111,923 | 47.3% |
Feb 4, 1994 | I'll Do Anything | $4,702,625 | 1,205 | $10,209,111 | $10,209,111 | 100.0% |
Dec 16, 1987 | Broadcast News | 848 | $51,249,404 | $67,331,309 | 76.1% | |
Nov 23, 1983 | Terms of Endearment | $3,498,813 | 1,259 | $108,423,489 | $108,423,749 | 100.0% |
Averages | $7,422,183 | 1,703 | $65,102,826 | $100,674,765 | 76.9% | |
Totals | 7 | $390,616,956 | $604,048,590 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 28, 2023 | Are You There God? It’… | $6,739,037 | 3,343 | $20,372,406 | $21,581,824 | 94.4% |
Nov 18, 2016 | The Edge of Seventeen | $4,754,215 | 1,945 | $14,431,633 | $19,096,003 | 75.6% |
Dec 17, 2010 | How Do You Know? | $7,484,696 | 2,483 | $30,212,620 | $49,628,177 | 60.9% |
Jul 27, 2007 | The Simpsons Movie | $74,036,787 | 3,926 | $183,135,014 | $527,071,022 | 34.7% |
Dec 17, 2004 | Spanglish | $8,817,853 | 2,587 | $42,044,321 | $54,344,321 | 77.4% |
Oct 19, 2001 | Riding in Cars with Boys | $10,404,652 | 2,770 | $29,781,453 | $29,781,453 | 100.0% |
Dec 24, 1997 | As Good as it Gets | $12,606,928 | 1,837 | $148,478,011 | $314,111,923 | 47.3% |
Dec 13, 1996 | Jerry Maguire | $17,084,296 | 2,531 | $153,952,592 | $273,552,592 | 56.3% |
Jun 3, 1988 | Big | $8,216,190 | 1,419 | $114,968,774 | $151,665,347 | 75.8% |
Averages | $16,682,739 | 2,538 | $81,930,758 | $160,092,518 | 69.1% | |
Totals | 9 | $737,376,824 | $1,440,832,662 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 17, 2010 | How Do You Know? | $7,484,696 | 2,483 | $30,212,620 | $49,628,177 | 60.9% |
Jul 27, 2007 | The Simpsons Movie | $74,036,787 | 3,926 | $183,135,014 | $527,071,022 | 34.7% |
Dec 17, 2004 | Spanglish | $8,817,853 | 2,587 | $42,044,321 | $54,344,321 | 77.4% |
Dec 24, 1997 | As Good as it Gets | $12,606,928 | 1,837 | $148,478,011 | $314,111,923 | 47.3% |
Feb 4, 1994 | I'll Do Anything | $4,702,625 | 1,205 | $10,209,111 | $10,209,111 | 100.0% |
Averages | $21,529,778 | 2,408 | $82,815,815 | $191,072,911 | 64.1% | |
Totals | 5 | $414,079,077 | $955,364,554 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 248 | $390,616,956 |
Top Grossing Producer at the Domestic Box Office (Rank 101-200) | 199 | $737,376,824 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 287 | $414,079,077 |
Top Grossing Director at the International Box Office (Rank 401-500) | 477 | $213,431,634 |
Top Grossing Producer at the International Box Office (Rank 201-300) | 277 | $703,455,838 |
Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 326 | $541,285,477 |
Top Grossing Director at the Worldwide Box Office (Rank 301-400) | 318 | $604,048,590 |
Top Grossing Producer at the Worldwide Box Office (Rank 201-300) | 232 | $1,440,832,662 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 201-300) | 284 | $955,364,554 |