Mike Pavone
Best known as a Producer based on credits in that role in 6 films, with $1,843,563 worldwide aggregate box office (rank #6,371) |
Best-known technical roles: The Chaperone (Producer), That's What I Am (Director), That's What I Am (Screenwriter), Legendary (Producer) |
Most productive collaborators: Paul "Triple H" Levesque, Dave Calloway, Ariel Winter, Todd Lewis, Kevin Corrigan |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 6 | $214,793 | $1,628,770 | $1,843,563 |
Director | 2 | $6,400 | $1,628,770 | $1,635,170 | |
Screenwriter | 2 | $6,400 | $1,628,770 | $1,635,170 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 7,201-7,300) | 7,243 | $6,400 |
Top Grossing Producer at the Domestic Box Office (Rank 6,701-6,800) | 6,726 | $214,793 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,401-9,500) | 9,411 | $6,400 |
Top Grossing Director at the International Box Office (Rank 4,701-4,800) | 4,793 | $1,628,770 |
Top Grossing Producer at the International Box Office (Rank 5,001-5,100) | 5,076 | $1,628,770 |
Top Grossing Screenwriter at the International Box Office (Rank 4,801-4,900) | 4,809 | $1,628,770 |
Top Grossing Director at the Worldwide Box Office (Rank 6,101-6,200) | 6,177 | $1,635,170 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,301-6,400) | 6,371 | $1,843,563 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,101-7,200) | 7,192 | $1,635,170 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 9, 2012 | Bending the Rules | Producer | |||
Oct 21, 2011 | The Reunion | Screenwriter Producer Director |
$1,628,770 | $1,628,770 | |
Sep 9, 2011 | Inside Out | Producer | |||
Apr 29, 2011 | That's What I Am | Director Screenwriter |
$6,400 | $6,400 | |
Feb 18, 2011 | The Chaperone | Producer | $14,400 | $14,400 | |
Oct 22, 2010 | Knucklehead | Producer | |||
Sep 10, 2010 | Legendary | Producer | $200,393 | $200,393 | |
Averages | $73,731 | $1,628,770 | $462,491 | ||
Totals | 7 | $221,193 | $1,628,770 | $1,849,963 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 21, 2011 | The Reunion | $1,628,770 | ||||
Apr 29, 2011 | That's What I Am | $6,400 | 10 | $6,400 | $6,400 | 100.0% |
Averages | $6,400 | 10 | $6,400 | $817,585 | 100.0% | |
Totals | 2 | $6,400 | $1,635,170 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 9, 2012 | Bending the Rules | |||||
Oct 21, 2011 | The Reunion | $1,628,770 | ||||
Sep 9, 2011 | Inside Out | |||||
Feb 18, 2011 | The Chaperone | $12,700 | 10 | $14,400 | $14,400 | 100.0% |
Oct 22, 2010 | Knucklehead | |||||
Sep 10, 2010 | Legendary | $126,964 | 177 | $200,393 | $200,393 | 100.0% |
Averages | $69,832 | 94 | $107,397 | $614,521 | 100.0% | |
Totals | 6 | $214,793 | $1,843,563 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 21, 2011 | The Reunion | $1,628,770 | ||||
Apr 29, 2011 | That's What I Am | $6,400 | 10 | $6,400 | $6,400 | 100.0% |
Averages | $6,400 | 10 | $6,400 | $817,585 | 100.0% | |
Totals | 2 | $6,400 | $1,635,170 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 7,201-7,300) | 7,243 | $6,400 |
Top Grossing Producer at the Domestic Box Office (Rank 6,701-6,800) | 6,726 | $214,793 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,401-9,500) | 9,411 | $6,400 |
Top Grossing Director at the International Box Office (Rank 4,701-4,800) | 4,793 | $1,628,770 |
Top Grossing Producer at the International Box Office (Rank 5,001-5,100) | 5,076 | $1,628,770 |
Top Grossing Screenwriter at the International Box Office (Rank 4,801-4,900) | 4,809 | $1,628,770 |
Top Grossing Director at the Worldwide Box Office (Rank 6,101-6,200) | 6,177 | $1,635,170 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,301-6,400) | 6,371 | $1,843,563 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,101-7,200) | 7,192 | $1,635,170 |