Elizabeth Avellan
Best known as a Producer based on credits in that role in 13 films, with $977,345,645 worldwide aggregate box office (rank #338) |
Best-known technical roles: Spy Kids 3-D: Game Over (Producer), Spy Kids (Producer), Spy Kids 2: The Island of Lost Dreams (Producer), Sin City (Producer), Once Upon a Time in Mexico (Producer) |
Most productive collaborators: Robert Rodriguez, Bob Weinstein, Antonio Banderas, Carla Gugino, Harvey Weinstein |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 13 | $592,738,320 | $384,607,325 | $977,345,645 |
Director | 2 | $0 | $0 | $0 | |
Executive Producer | 1 | $13,757,804 | $26,893,038 | $40,650,842 | |
Co-Producer | 1 | $25,728,961 | $7,201 | $25,736,162 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,101-1,200) | 1,191 | $25,728,961 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 3,801-3,900) | 3,873 | $13,757,804 |
Top Grossing Producer at the Domestic Box Office (Rank 201-300) | 246 | $592,738,320 |
Top Grossing Co-Producer at the International Box Office (Rank 3,101-3,200) | 3,143 | $7,201 |
Top Grossing Executive Producer at the International Box Office (Rank 2,801-2,900) | 2,888 | $26,893,038 |
Top Grossing Producer at the International Box Office (Rank 401-500) | 495 | $384,607,325 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,401-1,500) | 1,449 | $25,736,162 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,401-3,500) | 3,411 | $40,650,842 |
Top Grossing Producer at the Worldwide Box Office (Rank 301-400) | 338 | $977,345,645 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 3, 2023 | Deadland | Producer | |||
Sep 24, 2022 | Fly Away With Me | Director | |||
Dec 22, 2021 | I Won’t Be Home for Christm… | Director | |||
Oct 15, 2021 | The Blazing World | Producer | |||
Aug 22, 2014 | Sin City: A Dame to Kill For | Executive Producer | $13,757,804 | $26,893,038 | $40,650,842 |
Nov 1, 2013 | Angels Sing | Producer | |||
Sep 3, 2010 | Machete | Producer | $26,593,646 | $19,777,324 | $46,370,970 |
Aug 21, 2009 | Shorts | Producer | $20,919,166 | $8,951,635 | $29,870,801 |
Apr 6, 2007 | Grindhouse | Producer | $25,031,037 | $25,156,752 | $50,187,789 |
Jun 10, 2005 | The Adventures of Sharkboy … | Producer | $39,177,684 | $30,248,282 | $69,425,966 |
Apr 1, 2005 | Sin City | Producer | $74,103,820 | $84,424,098 | $158,527,918 |
Sep 12, 2003 | Once Upon a Time in Mexico | Producer | $56,330,657 | $41,082,870 | $97,413,527 |
Jul 25, 2003 | Spy Kids 3-D: Game Over | Producer | $111,760,631 | $56,091,364 | $167,851,995 |
Aug 7, 2002 | Spy Kids 2: The Island of L… | Producer | $85,846,296 | $33,875,000 | $119,721,296 |
Mar 30, 2001 | Spy Kids | Producer | $112,692,062 | $85,000,000 | $197,692,062 |
Dec 25, 1998 | The Faculty | Producer | $40,283,321 | $40,283,321 | |
Jan 19, 1996 | From Dusk Till Dawn | Co-Producer | $25,728,961 | $7,201 | $25,736,162 |
Averages | $52,685,424 | $37,409,779 | $86,977,721 | ||
Totals | 17 | $632,225,085 | $411,507,564 | $1,043,732,649 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 24, 2022 | Fly Away With Me | |||||
Dec 22, 2021 | I Won’t Be Home for Ch… | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 2 | n/a | n/a |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 3, 2023 | Deadland | |||||
Oct 15, 2021 | The Blazing World | |||||
Nov 1, 2013 | Angels Sing | |||||
Sep 3, 2010 | Machete | $11,416,164 | 2,678 | $26,593,646 | $46,370,970 | 57.3% |
Aug 21, 2009 | Shorts | $6,410,339 | 3,105 | $20,919,166 | $29,870,801 | 70.0% |
Apr 6, 2007 | Grindhouse | $11,596,613 | 2,629 | $25,031,037 | $50,187,789 | 49.9% |
Jun 10, 2005 | The Adventures of Shar… | $12,582,088 | 2,655 | $39,177,684 | $69,425,966 | 56.4% |
Apr 1, 2005 | Sin City | $29,120,273 | 3,230 | $74,103,820 | $158,527,918 | 46.7% |
Sep 12, 2003 | Once Upon a Time in Me… | $23,424,118 | 3,289 | $56,330,657 | $97,413,527 | 57.8% |
Jul 25, 2003 | Spy Kids 3-D: Game Over | $33,417,739 | 3,388 | $111,760,631 | $167,851,995 | 66.6% |
Aug 7, 2002 | Spy Kids 2: The Island… | $16,711,716 | 3,307 | $85,846,296 | $119,721,296 | 71.7% |
Mar 30, 2001 | Spy Kids | $26,546,881 | 3,191 | $112,692,062 | $197,692,062 | 57.0% |
Dec 25, 1998 | The Faculty | $11,633,495 | 2,365 | $40,283,321 | $40,283,321 | 100.0% |
Averages | $18,285,943 | 2,984 | $59,273,832 | $97,734,565 | 63.4% | |
Totals | 13 | $592,738,320 | $977,345,645 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 1,101-1,200) | 1,191 | $25,728,961 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 3,801-3,900) | 3,873 | $13,757,804 |
Top Grossing Producer at the Domestic Box Office (Rank 201-300) | 246 | $592,738,320 |
Top Grossing Co-Producer at the International Box Office (Rank 3,101-3,200) | 3,143 | $7,201 |
Top Grossing Executive Producer at the International Box Office (Rank 2,801-2,900) | 2,888 | $26,893,038 |
Top Grossing Producer at the International Box Office (Rank 401-500) | 495 | $384,607,325 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,401-1,500) | 1,449 | $25,736,162 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,401-3,500) | 3,411 | $40,650,842 |
Top Grossing Producer at the Worldwide Box Office (Rank 301-400) | 338 | $977,345,645 |