James Edward Grant
Best known as a Screenwriter based on credits in that role in 5 films, with $39,772,000 worldwide aggregate box office (rank #3,073) |
Best-known technical roles: McLintock! (Screenwriter), The Alamo (Screenwriter), Hondo (Screenwriter), Boom Town (Screenwriter) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $39,772,000 | $0 | $39,772,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,187 | $39,772,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,073 | $39,772,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 13, 1963 | McLintock! | Screenwriter | $14,500,000 | $14,500,000 | |
Oct 24, 1960 | The Alamo | Screenwriter | $7,900,000 | $7,900,000 | |
Nov 27, 1953 | Hondo | Screenwriter | $8,200,000 | $8,200,000 | |
Aug 28, 1951 | Flying Leathernecks | Screenwriter | |||
Aug 30, 1940 | Boom Town | Screenwriter | $9,172,000 | $9,172,000 | |
Averages | $9,943,000 | n/a | $9,943,000 | ||
Totals | 5 | $39,772,000 | n/a | $39,772,000 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 13, 1963 | McLintock! | $14,500,000 | $14,500,000 | 100.0% | ||
Oct 24, 1960 | The Alamo | $7,900,000 | $7,900,000 | 100.0% | ||
Nov 27, 1953 | Hondo | $8,200,000 | $8,200,000 | 100.0% | ||
Aug 28, 1951 | Flying Leathernecks | |||||
Aug 30, 1940 | Boom Town | $9,172,000 | $9,172,000 | 100.0% | ||
Averages | n/a | n/a | $9,943,000 | $9,943,000 | 100.0% | |
Totals | 5 | $39,772,000 | $39,772,000 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,187 | $39,772,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,073 | $39,772,000 |