Luana Bajrami
Best known as a Supporting Actress based on credits in that role in 3 films, with $15,190,046 worldwide aggregate box office (rank #52,748) |
Best-known acting roles: Sophie (Portrait de la jeune fille en feu), (L’evenement) |
Most productive collaborators: Noémie Merlant, Celine Sciamma, Adele Haenel, Valeria Golino, Anamaria Vartolomei |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $3,940,877 | $11,249,169 | $15,190,046 |
In Technical Roles | Director | 2 | $0 | $826 | $826 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 59,501-59,600) | 59,579 | $3,940,877 |
Top Stars at the International Box Office (Rank 46,001-46,100) | 46,022 | $11,249,169 |
Top Stars at the Worldwide Box Office (Rank 56,301-56,400) | 56,365 | $15,190,046 |
Top Grossing Director at the International Box Office (Rank 17,201-17,300) | 17,272 | $826 |
Top Grossing Director at the Worldwide Box Office (Rank 20,301-20,400) | 20,310 | $826 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 6, 2022 | L’evenement | $181,023 | $545,706 | $726,729 | |
Feb 14, 2020 | Portrait de la jeune f… | Sophie | $3,759,854 | $8,157,289 | $11,917,143 |
Dec 31, 2019 | Fête de Famille | $2,546,174 | $2,546,174 | ||
Averages | $1,970,439 | $3,749,723 | $5,063,349 | ||
Totals | 3 | $3,940,877 | $11,249,169 | $15,190,046 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 6, 2022 | L’evenement | $33,312 | 188 | $181,023 | $726,729 | 24.9% |
Feb 14, 2020 | Portrait de la jeune f… | $67,344 | 334 | $3,759,854 | $11,917,143 | 31.6% |
Dec 31, 2019 | Fête de Famille | $2,546,174 | ||||
Averages | $50,328 | 261 | $1,970,439 | $5,063,349 | 28.2% | |
Totals | 3 | $3,940,877 | $15,190,046 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2023 | Bota Jone | Director | |||
Dec 31, 2021 | La colline où rugissent les… | Director | $826 | $826 | |
Averages | n/a | $826 | $826 | ||
Totals | 2 | n/a | $826 | $826 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 31, 2023 | Bota Jone | |||||
Dec 31, 2021 | La colline où rugissen… | $826 | ||||
Averages | n/a | n/a | n/a | $826 | 0.0% | |
Totals | 2 | n/a | $826 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 17,201-17,300) | 17,272 | $826 |
Top Grossing Director at the Worldwide Box Office (Rank 20,301-20,400) | 20,310 | $826 |