Frank Whaley
Best known as a Supporting Actor based on credits in that role in 20 films, with $912,697,379 worldwide aggregate box office (rank #3,611) |
Best-known acting roles: Reese (Hustlers), Chuck Sereika (World Trade Center), Wade Coley (Monster Trucks), Brett (Pulp Fiction), Giles Prentice (Broken Arrow) |
Best-known technical roles: Like Sunday, Like Rain (Director), Like Sunday, Like Rain (Screenwriter) |
Most productive collaborators: Lucas Till, Chris Wedge, Danny Glover, Derek Connolly, Jane Levy |
Born: July 20, 1963 (61 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 20 | $564,322,888 | $348,374,491 | $912,697,379 |
Leading | 4 | $16,620,824 | $0 | $16,620,824 | |
Lead Ensemble Member | 3 | $34,896,863 | $28,272,632 | $63,169,495 | |
(Unclassified) | 8 | $82,430,033 | $54,915 | $82,484,948 | |
In Technical Roles | Director | 1 | $28,208 | $0 | $28,208 |
Screenwriter | 1 | $28,208 | $0 | $28,208 |
Career Trend
This graph shows Frank Whaley’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 2,201-2,300) | 2,290 | $51,517,687 |
Top Stars at the Domestic Box Office (Rank 1,901-2,000) | 1,983 | $698,270,608 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 2,901-3,000) | 2,922 | $28,272,632 |
Top Stars at the International Box Office (Rank 6,501-6,600) | 6,581 | $376,702,038 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 2,601-2,700) | 2,700 | $79,790,319 |
Top Stars at the Worldwide Box Office (Rank 3,401-3,500) | 3,428 | $1,074,972,646 |
Top Grossing Director at the Domestic Box Office (Rank 6,101-6,200) | 6,117 | $28,208 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,442 | $28,208 |
Top Grossing Director at the Worldwide Box Office (Rank 14,401-14,500) | 14,436 | $28,208 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,697 | $28,208 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2024 | Saint Clare | Mailman Bob | |||
Nov 3, 2023 | Death on the Border | ||||
Oct 18, 2022 | Bitcon | ||||
May 12, 2022 | Private Property | ||||
Nov 15, 2019 | The Shed | John Bane | $16,602 | $16,602 | |
Sep 13, 2019 | Hustlers | Reese | $104,963,598 | $45,504,321 | $150,467,919 |
Jun 7, 2019 | Wish Man | Tom Wells | |||
Apr 14, 2017 | The Outcasts | Herb | $24,197 | $24,197 | |
Jan 13, 2017 | Monster Trucks | Wade Coley | $33,370,166 | $28,272,632 | $61,642,798 |
Nov 28, 2014 | Aftermath | Eric | $2,955 | $2,955 | |
Mar 21, 2014 | Rob the Mob | Agent Frank Hurd | $206,909 | $206,909 | |
Oct 28, 2011 | Janie Jones | Chuck | $6,840 | $6,840 | |
Oct 8, 2010 | As Good as Dead | Aaron | $2,093 | $2,093 | |
Mar 21, 2008 | Drillbit Taylor | Jittery Bodyguard | $32,862,104 | $16,824,159 | $49,686,263 |
Dec 7, 2007 | 'Tis Autumn: The Searc… | Himself | $1,476 | $2,567 | $4,043 |
Apr 20, 2007 | Vacancy | Mason | $19,063,007 | $5,300,000 | $24,363,007 |
Aug 9, 2006 | World Trade Center | Chuck Sereika | $70,278,893 | $93,016,761 | $163,295,654 |
Dec 13, 2002 | The Jimmy Show | Jimmy O'Brien | $703 | $703 | |
Apr 19, 2002 | Chelsea Walls | Lynny Barnum | $59,675 | $59,675 | |
Sep 8, 2000 | Went to Coney Island o… | Skee-Ball Weasel | $14,090 | $14,090 | |
Jul 25, 1997 | The Winner | Joey | $21,000 | $21,000 | |
Jul 20, 1997 | Cafe Society | Mickey Jelke | $6,325 | $6,325 | |
Feb 9, 1996 | Broken Arrow | Giles Prentice | $70,645,997 | $77,700,000 | $148,345,997 |
Apr 21, 1995 | Swimming with Sharks | Guy | $376,928 | $376,928 | |
Dec 25, 1994 | I.Q. | Frank | $26,265,119 | $26,265,119 | |
Oct 14, 1994 | Pulp Fiction | Brett | $107,928,762 | $104,962,836 | $212,891,598 |
Mar 5, 1993 | Swing Kids | Arvid | $5,632,086 | $5,632,086 | |
Dec 25, 1992 | Hoffa | Young Kid | $23,365,858 | $5,025,615 | $28,391,473 |
Apr 24, 1992 | A Midnight Clear | ‘Father’ Mundy | $1,526,697 | $1,526,697 | |
Mar 29, 1991 | Career Opportunities | Jim Dodge | $10,986,645 | $10,986,645 | |
Mar 1, 1991 | The Doors | Robby Krieger | $34,416,893 | $52,348 | $34,469,241 |
Jul 20, 1990 | The Freshman | Steve Bushak | $21,289,527 | $21,289,527 | |
Dec 20, 1989 | Born on the Fourth of … | Timmy | $70,001,698 | $70,001,698 | |
Aug 25, 1989 | Little Monsters | Boy | $542,939 | $542,939 | |
Apr 21, 1989 | Field of Dreams | Archie Graham | $64,431,625 | $64,431,625 | |
Averages | $24,938,236 | $31,391,837 | $35,832,422 | ||
Totals | 35 | $698,270,608 | $376,702,038 | $1,074,972,646 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 18, 2022 | Bitcon | |||||
May 12, 2022 | Private Property | |||||
Jan 13, 2017 | Monster Trucks | $10,950,705 | 3,119 | $33,370,166 | $61,642,798 | 54.1% |
Oct 8, 2010 | As Good as Dead | $1,494 | 1 | $2,093 | $2,093 | 100.0% |
Mar 5, 1993 | Swing Kids | $1,967,957 | 544 | $5,632,086 | $5,632,086 | 100.0% |
Apr 24, 1992 | A Midnight Clear | $1,526,697 | $1,526,697 | 100.0% | ||
Mar 29, 1991 | Career Opportunities | $4,024,800 | 1,440 | $10,986,645 | $10,986,645 | 100.0% |
Averages | $4,236,239 | 1,276 | $10,303,537 | $15,958,064 | 90.8% | |
Totals | 7 | $51,517,687 | $79,790,319 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 31, 2024 | Saint Clare | |||||
Nov 3, 2023 | Death on the Border | |||||
Nov 15, 2019 | The Shed | $16,602 | ||||
Sep 13, 2019 | Hustlers | $33,181,361 | 3,525 | $104,963,598 | $150,467,919 | 69.8% |
Jun 7, 2019 | Wish Man | |||||
Apr 14, 2017 | The Outcasts | $24,197 | ||||
Nov 28, 2014 | Aftermath | $1,124 | 1 | $2,955 | $2,955 | 100.0% |
Mar 21, 2014 | Rob the Mob | $13,833 | 30 | $206,909 | $206,909 | 100.0% |
Oct 28, 2011 | Janie Jones | 2 | $6,840 | $6,840 | 100.0% | |
Mar 21, 2008 | Drillbit Taylor | $10,309,986 | 3,061 | $32,862,104 | $49,686,263 | 66.1% |
Apr 20, 2007 | Vacancy | $7,603,376 | 2,551 | $19,063,007 | $24,363,007 | 78.2% |
Aug 9, 2006 | World Trade Center | $18,730,762 | 3,021 | $70,278,893 | $163,295,654 | 43.0% |
Dec 13, 2002 | The Jimmy Show | $703 | 1 | $703 | $703 | 100.0% |
Jul 25, 1997 | The Winner | 3 | $21,000 | $21,000 | 100.0% | |
Feb 9, 1996 | Broken Arrow | $15,583,510 | 2,392 | $70,645,997 | $148,345,997 | 47.6% |
Oct 14, 1994 | Pulp Fiction | $9,311,882 | 1,494 | $107,928,762 | $212,891,598 | 50.7% |
Dec 25, 1992 | Hoffa | $6,406,012 | 1,103 | $23,365,858 | $28,391,473 | 82.3% |
Dec 20, 1989 | Born on the Fourth of … | $172,021 | 1,434 | $70,001,698 | $70,001,698 | 100.0% |
Aug 25, 1989 | Little Monsters | $542,939 | $542,939 | 100.0% | ||
Apr 21, 1989 | Field of Dreams | $531,346 | 1,100 | $64,431,625 | $64,431,625 | 100.0% |
Averages | $8,487,160 | 1,408 | $37,621,526 | $53,688,081 | 82.5% | |
Totals | 20 | $564,322,888 | $912,697,379 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 6, 2015 | Like Sunday, Like Rain | Director Screenwriter |
$28,208 | $28,208 | |
Averages | $28,208 | n/a | $28,208 | ||
Totals | 1 | $28,208 | n/a | $28,208 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,101-6,200) | 6,117 | $28,208 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,442 | $28,208 |
Top Grossing Director at the Worldwide Box Office (Rank 14,401-14,500) | 14,436 | $28,208 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,697 | $28,208 |