Al Waxman
Best known as an Actor based on credits in that role in 7 films, with $124,747,824 worldwide aggregate box office (rank #28,563) |
Best-known acting roles: Warden (The Hurricane), Rudnick (Heavy Metal), Berger (Switching Channels), Alfie (Atlantic City), Marco Luganni (The Hitman) |
Most productive collaborators: Denzel Washington, Armyan Bernstein, John Hannah, Dan Gordon, Deborah Kara Unger |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $50,699,241 | $23,257,000 | $73,956,241 |
Cameo | 1 | $10,000,000 | $0 | $10,000,000 | |
(Unclassified) | 5 | $40,791,583 | $0 | $40,791,583 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 18,801-18,900) | 18,891 | $101,490,824 |
Top Stars at the International Box Office (Rank 39,801-39,900) | 39,886 | $23,257,000 |
Top Stars at the Worldwide Box Office (Rank 28,501-28,600) | 28,563 | $124,747,824 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 29, 1999 | The Hurricane | Warden | $50,699,241 | $23,257,000 | $73,956,241 |
Sep 26, 1997 | The Assignment | Carl Mickens - CIA | $600,843 | $600,843 | |
Oct 25, 1991 | The Hitman | Marco Luganni | $4,654,288 | $4,654,288 | |
Mar 4, 1988 | Switching Channels | Berger | $9,000,000 | $9,000,000 | |
Aug 20, 1982 | Class of 1984 | Detective Stewiski | $6,965,361 | $6,965,361 | |
Aug 7, 1981 | Heavy Metal | Rudnick | $19,571,091 | $19,571,091 | |
Apr 3, 1981 | Atlantic City | Alfie | $10,000,000 | $10,000,000 | |
Averages | $14,498,689 | $23,257,000 | $17,821,118 | ||
Totals | 7 | $101,490,824 | $23,257,000 | $124,747,824 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 29, 1999 | The Hurricane | $384,640 | 2,720 | $50,699,241 | $73,956,241 | 68.6% |
Averages | $384,640 | 2,720 | $50,699,241 | $73,956,241 | 68.6% | |
Totals | 1 | $50,699,241 | $73,956,241 |