Joan Micklin Silver
Best known as a Director based on credits in that role in 5 films, with $3,889,089 worldwide aggregate box office (rank #4,759) |
Best-known technical roles: Loverboy (Director), A Fish in the Bathtub (Director) |
Born: May 24, 1935 |
Died: December 31, 2020 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $3,889,089 | $0 | $3,889,089 |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,728 | $3,889,089 |
Top Grossing Director at the Worldwide Box Office (Rank 4,701-4,800) | 4,759 | $3,889,089 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 8, 2019 | A Fish in the Bathtub | Director | $1,237 | $1,237 | |
Apr 28, 1989 | Loverboy | Director | $3,887,852 | $3,887,852 | |
Oct 19, 1979 | Chilly Scenes of Winter | Director | |||
Apr 27, 1977 | Between the Lines | Director | |||
Oct 19, 1975 | Hester Street | Director Screenwriter |
|||
Averages | $1,944,545 | n/a | $1,944,545 | ||
Totals | 5 | $3,889,089 | n/a | $3,889,089 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 8, 2019 | A Fish in the Bathtub | $1,237 | 3 | $1,237 | $1,237 | 100.0% |
Apr 28, 1989 | Loverboy | $1,653,102 | 1,089 | $3,887,852 | $3,887,852 | 100.0% |
Oct 19, 1979 | Chilly Scenes of Winter | |||||
Apr 27, 1977 | Between the Lines | |||||
Oct 19, 1975 | Hester Street | |||||
Averages | $827,170 | 546 | $1,944,545 | $1,944,545 | 100.0% | |
Totals | 5 | $3,889,089 | $3,889,089 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 19, 1975 | Hester Street | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,728 | $3,889,089 |
Top Grossing Director at the Worldwide Box Office (Rank 4,701-4,800) | 4,759 | $3,889,089 |