John Singleton
Best known as a Director based on credits in that role in 9 films, with $686,271,634 worldwide aggregate box office (rank #289) |
Best-known technical roles: 2 Fast 2 Furious (Director), Four Brothers (Director), Shaft (Director), Shaft (Screenwriter), Shaft (Story Creator) |
Best-known acting roles: Mailman (Boyz n the Hood), Fireman (Beverly Hills Cop III) |
Born: January 6, 1968 |
Died: April 28, 2019 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $42,586,861 | $76,594,077 | $119,180,938 |
Cameo | 1 | $56,190,094 | $25,001 | $56,215,095 | |
In Technical Roles | Director | 9 | $463,532,640 | $222,738,994 | $686,271,634 |
Screenwriter | 4 | $182,702,967 | $36,887,241 | $219,590,208 | |
Producer | 3 | $101,927,547 | $39,805,497 | $141,733,044 | |
Executive Producer | 2 | $65,169 | $0 | $65,169 | |
Story Creator | 1 | $70,327,868 | $36,862,240 | $107,190,108 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 25, 1994 | Beverly Hills Cop III | Fireman | $42,586,861 | $76,594,077 | $119,180,938 |
Jul 12, 1991 | Boyz n the Hood | Mailman | $56,190,094 | $25,001 | $56,215,095 |
Averages | $49,388,478 | $38,309,539 | $87,698,017 | ||
Totals | 2 | $98,776,955 | $76,619,078 | $175,396,033 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 25, 1994 | Beverly Hills Cop III | $15,276,224 | 2,748 | $42,586,861 | $119,180,938 | 35.7% |
Averages | $15,276,224 | 2,748 | $42,586,861 | $119,180,938 | 35.7% | |
Totals | 1 | $42,586,861 | $119,180,938 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 27, 2014 | Through a Lens Darkly | Executive Producer | $65,169 | $65,169 | |
Sep 23, 2011 | Abduction | Director | $28,087,155 | $58,561,204 | $86,648,359 |
Mar 2, 2007 | Black Snake Moan | Producer | $9,396,870 | $1,554,283 | $10,951,153 |
Aug 12, 2005 | Four Brothers | Director | $74,494,381 | $18,000,000 | $92,494,381 |
Jul 22, 2005 | Hustle & Flow | Producer | $22,202,809 | $1,388,974 | $23,591,783 |
Jun 6, 2003 | 2 Fast 2 Furious | Director | $127,120,058 | $109,290,549 | $236,410,607 |
Jun 27, 2001 | Baby Boy | Director Screenwriter |
$28,734,552 | $28,734,552 | |
Jun 16, 2000 | Shaft | Director Producer Screenwriter Story Creator |
$70,327,868 | $36,862,240 | $107,190,108 |
Feb 21, 1997 | Rosewood | Director | $13,104,494 | $13,104,494 | |
Jan 11, 1995 | Higher Learning | Director | $38,023,585 | $38,023,585 | |
Jul 23, 1993 | Poetic Justice | Director Screenwriter |
$27,450,453 | $27,450,453 | |
Jul 12, 1991 | Boyz n the Hood | Director Screenwriter |
$56,190,094 | $25,001 | $56,215,095 |
Averages | $41,266,457 | $32,240,322 | $60,073,312 | ||
Totals | 12 | $495,197,488 | $225,682,251 | $720,879,739 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 23, 2011 | Abduction | $10,925,253 | 3,118 | $28,087,155 | $86,648,359 | 32.4% |
Aug 12, 2005 | Four Brothers | $21,176,925 | 2,649 | $74,494,381 | $92,494,381 | 80.5% |
Jun 6, 2003 | 2 Fast 2 Furious | $50,472,480 | 3,418 | $127,120,058 | $236,410,607 | 53.8% |
Jun 27, 2001 | Baby Boy | $8,606,403 | 1,533 | $28,734,552 | $28,734,552 | 100.0% |
Jun 16, 2000 | Shaft | $21,714,757 | 2,433 | $70,327,868 | $107,190,108 | 65.6% |
Feb 21, 1997 | Rosewood | $3,154,075 | 991 | $13,104,494 | $13,104,494 | 100.0% |
Jan 11, 1995 | Higher Learning | $13,276,662 | 1,450 | $38,023,585 | $38,023,585 | 100.0% |
Jul 23, 1993 | Poetic Justice | $11,728,455 | 1,285 | $27,450,453 | $27,450,453 | 100.0% |
Jul 12, 1991 | Boyz n the Hood | $10,023,462 | 926 | $56,190,094 | $56,215,095 | 100.0% |
Averages | $16,786,497 | 1,978 | $51,503,627 | $76,252,404 | 81.4% | |
Totals | 9 | $463,532,640 | $686,271,634 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 2, 2007 | Black Snake Moan | $4,143,199 | 1,253 | $9,396,870 | $10,951,153 | 85.8% |
Jul 22, 2005 | Hustle & Flow | $8,017,808 | 1,016 | $22,202,809 | $23,591,783 | 94.1% |
Jun 16, 2000 | Shaft | $21,714,757 | 2,433 | $70,327,868 | $107,190,108 | 65.6% |
Averages | $11,291,921 | 1,567 | $33,975,849 | $47,244,348 | 81.8% | |
Totals | 3 | $101,927,547 | $141,733,044 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 27, 2001 | Baby Boy | $8,606,403 | 1,533 | $28,734,552 | $28,734,552 | 100.0% |
Jun 16, 2000 | Shaft | $21,714,757 | 2,433 | $70,327,868 | $107,190,108 | 65.6% |
Jul 23, 1993 | Poetic Justice | $11,728,455 | 1,285 | $27,450,453 | $27,450,453 | 100.0% |
Jul 12, 1991 | Boyz n the Hood | $10,023,462 | 926 | $56,190,094 | $56,215,095 | 100.0% |
Averages | $13,018,269 | 1,544 | $45,675,742 | $54,897,552 | 91.4% | |
Totals | 4 | $182,702,967 | $219,590,208 |