Luke Sparke
Best known as a Director based on credits in that role in 4 films, with $451,201 worldwide aggregate box office (rank #8,416) |
Best-known technical roles: Bring Him to Me (Director), Bring Him to Me (Executive Producer) |
Most productive collaborators: Barry Pepper, Jamie Costa, Tom Evans, Liam McIntyre, Carmel Imrie |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $2,301 | $448,900 | $451,201 |
Screenwriter | 2 | $0 | $389,781 | $389,781 | |
Executive Producer | 2 | $2,301 | $87,959 | $90,260 | |
Editor | 1 | $0 | $35,111 | $35,111 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 23, 2024 | Bring Him to Me | Director Executive Producer |
$2,301 | $52,848 | $55,149 |
Jun 11, 2021 | Occupation: Rainfall | Director Screenwriter |
$354,670 | $354,670 | |
Jul 20, 2018 | Occupation | Director Screenwriter Executive Producer Editor |
$35,111 | $35,111 | |
Dec 31, 2016 | Red Billabong | Director | $6,271 | $6,271 | |
Averages | $2,301 | $112,225 | $112,800 | ||
Totals | 4 | $2,301 | $448,900 | $451,201 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 23, 2024 | Bring Him to Me | $1,475 | 12 | $2,301 | $55,149 | 4.2% |
Jun 11, 2021 | Occupation: Rainfall | $354,670 | ||||
Jul 20, 2018 | Occupation | $35,111 | ||||
Dec 31, 2016 | Red Billabong | $6,271 | ||||
Averages | $1,475 | 12 | $2,301 | $112,800 | 4.2% | |
Totals | 4 | $2,301 | $451,201 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 11, 2021 | Occupation: Rainfall | $354,670 | ||||
Jul 20, 2018 | Occupation | $35,111 | ||||
Averages | n/a | n/a | n/a | $194,891 | 0.0% | |
Totals | 2 | n/a | $389,781 |