Michael Ritchie
Best known as a Director based on credits in that role in 19 films, with $339,966,005 worldwide aggregate box office (rank #541) |
Best-known technical roles: Cool Runnings (Story Creator), The Golden Child (Director), Fletch (Director), Fletch Lives (Director), Wildcats (Director) |
Best-known acting roles: Night Watchman (Innocent Blood) |
Born: November 28, 1938 |
Died: April 16, 2001 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | (Unclassified) | 1 | $4,877,567 | $0 | $4,877,567 |
In Technical Roles | Director | 19 | $339,966,005 | $0 | $339,966,005 |
Story Creator | 1 | $68,856,263 | $86,152,646 | $155,008,909 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 58,501-58,600) | 58,512 | $4,877,567 |
Top Stars at the Worldwide Box Office (Rank 63,401-63,500) | 63,490 | $4,877,567 |
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 276 | $339,966,005 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,001-1,100) | 1,033 | $68,856,263 |
Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 922 | $86,152,646 |
Top Grossing Director at the Worldwide Box Office (Rank 501-600) | 541 | $339,966,005 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 966 | $155,008,909 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 25, 1992 | Innocent Blood | Night Watchman | $4,877,567 | $4,877,567 | |
Averages | $4,877,567 | n/a | $4,877,567 | ||
Totals | 1 | $4,877,567 | n/a | $4,877,567 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Live Action Stars at the Domestic Box Office (Rank 55,701-55,800) | 55,730 | $4,877,567 |
Top Stars at the Domestic Box Office (Rank 58,501-58,600) | 58,512 | $4,877,567 |
Top Live Action Stars at the Worldwide Box Office (Rank 60,301-60,400) | 60,310 | $4,877,567 |
Top Stars at the Worldwide Box Office (Rank 63,401-63,500) | 63,490 | $4,877,567 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 22, 2000 | The Fantasticks | Director | $44,757 | $44,757 | |
Jul 11, 1997 | A Simple Wish | Director | $8,165,213 | $8,165,213 | |
Sep 30, 1994 | The Scout | Director | $2,667,163 | $2,667,163 | |
Apr 15, 1994 | Cops and Robbersons | Director | $11,363,618 | $11,363,618 | |
Oct 1, 1993 | Cool Runnings | Story Creator | $68,856,263 | $86,152,646 | $155,008,909 |
Aug 14, 1992 | Diggstown | Director | $4,495,615 | $4,495,615 | |
Mar 17, 1989 | Fletch Lives | Director | $33,266,859 | $33,266,859 | |
Mar 13, 1988 | Fletch | Director | |||
Jan 15, 1988 | The Couch Trip | Director | $11,005,304 | $11,005,304 | |
Dec 12, 1986 | The Golden Child | Director | $79,817,937 | $79,817,937 | |
Feb 14, 1986 | Wildcats | Director | $26,285,544 | $26,285,544 | |
May 31, 1985 | Fletch | Director | $46,700,000 | $46,700,000 | |
Jun 22, 1983 | The Survivors | Director | $14,000,000 | $14,000,000 | |
Aug 7, 1981 | Student Bodies | Director | $1,582,148 | $1,582,148 | |
Sep 26, 1980 | Divine Madness! | Director | $5,318,098 | $5,318,098 | |
Jun 13, 1980 | The Island | Director | $15,716,828 | $15,716,828 | |
Nov 11, 1977 | Semi-Tough | Director | $37,187,139 | $37,187,139 | |
Apr 7, 1976 | The Bad News Bears | Director | $42,349,782 | $42,349,782 | |
Jul 9, 1975 | Smile | Director | |||
Jun 28, 1972 | Prime Cut | Director | |||
Averages | $24,048,369 | $86,152,646 | $29,116,171 | ||
Totals | 20 | $408,822,268 | $86,152,646 | $494,974,914 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 22, 2000 | The Fantasticks | $24,176 | 6 | $44,757 | $44,757 | 100.0% |
Jul 11, 1997 | A Simple Wish | $2,732,880 | 1,699 | $8,165,213 | $8,165,213 | 100.0% |
Sep 30, 1994 | The Scout | $1,458,837 | 1,585 | $2,667,163 | $2,667,163 | 100.0% |
Apr 15, 1994 | Cops and Robbersons | $3,724,254 | 1,836 | $11,363,618 | $11,363,618 | 100.0% |
Aug 14, 1992 | Diggstown | $1,502,099 | 1,376 | $4,495,615 | $4,495,615 | 100.0% |
Mar 17, 1989 | Fletch Lives | $8,045,760 | 1,512 | $33,266,859 | $33,266,859 | 100.0% |
Mar 13, 1988 | Fletch | |||||
Jan 15, 1988 | The Couch Trip | $3,351,891 | 1,332 | $11,005,304 | $11,005,304 | 100.0% |
Dec 12, 1986 | The Golden Child | $11,549,711 | 1,714 | $79,817,937 | $79,817,937 | 100.0% |
Feb 14, 1986 | Wildcats | $5,472,905 | 1,062 | $26,285,544 | $26,285,544 | 100.0% |
May 31, 1985 | Fletch | $7,022,970 | 1,303 | $46,700,000 | $46,700,000 | 100.0% |
Jun 22, 1983 | The Survivors | $3,044,927 | 1,014 | $14,000,000 | $14,000,000 | 100.0% |
Aug 7, 1981 | Student Bodies | $1,582,148 | 628 | $1,582,148 | $1,582,148 | 100.0% |
Sep 26, 1980 | Divine Madness! | $769,787 | 127 | $5,318,098 | $5,318,098 | 100.0% |
Jun 13, 1980 | The Island | $3,123,267 | 584 | $15,716,828 | $15,716,828 | 100.0% |
Nov 11, 1977 | Semi-Tough | $37,187,139 | $37,187,139 | 100.0% | ||
Apr 7, 1976 | The Bad News Bears | $2,413,779 | 443 | $42,349,782 | $42,349,782 | 100.0% |
Jul 9, 1975 | Smile | |||||
Jun 28, 1972 | Prime Cut | |||||
Averages | $3,721,293 | 1,081 | $21,247,875 | $21,247,875 | 100.0% | |
Totals | 19 | $339,966,005 | $339,966,005 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 1, 1993 | Cool Runnings | $7,046,648 | 1,832 | $68,856,263 | $155,008,909 | 44.4% |
Averages | $7,046,648 | 1,832 | $68,856,263 | $155,008,909 | 44.4% | |
Totals | 1 | $68,856,263 | $155,008,909 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 276 | $339,966,005 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,001-1,100) | 1,033 | $68,856,263 |
Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 922 | $86,152,646 |
Top Grossing Director at the Worldwide Box Office (Rank 501-600) | 541 | $339,966,005 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 966 | $155,008,909 |