Drew Daniels
Best known as a Cinematographer based on credits in that role in 6 films, with $24,272,194 worldwide aggregate box office (rank #820) |
Best-known technical roles: It Comes at Night (Cinematographer), Waves (Cinematographer), Red Rocket (Cinematographer), Krisha (Cinematographer), Viper Club (Cinematographer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 6 | $16,889,202 | $7,382,992 | $24,272,194 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 601-700) | 694 | $16,889,202 |
Top Grossing Cinematographer at the International Box Office (Rank 901-1,000) | 930 | $7,382,992 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 801-900) | 820 | $24,272,194 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 10, 2021 | Red Rocket | Cinematographer | $1,039,866 | $638,542 | $1,678,408 |
Nov 15, 2019 | Waves | Director of Photography | $1,658,790 | $1,009,364 | $2,668,154 |
Oct 26, 2018 | Viper Club | Director of Photography | $60,607 | $60,607 | |
Aug 24, 2018 | Arizona | Director of Photography | |||
Jun 9, 2017 | It Comes at Night | Cinematographer | $13,985,117 | $5,735,086 | $19,720,203 |
Mar 18, 2016 | Krisha | Director of Photography | $144,822 | $144,822 | |
Averages | $3,377,840 | $2,460,997 | $4,854,439 | ||
Totals | 6 | $16,889,202 | $7,382,992 | $24,272,194 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 601-700) | 694 | $16,889,202 |
Top Grossing Cinematographer at the International Box Office (Rank 901-1,000) | 930 | $7,382,992 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 801-900) | 820 | $24,272,194 |