German Kral
Best known as a Director based on credits in that role in 2 films, with $517,651 worldwide aggregate box office (rank #8,159) |
Best-known technical roles: Un tango mas (Director), Un tango mas (Screenwriter), Un tango mas (Producer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $100,086 | $417,565 | $517,651 |
Producer | 1 | $100,086 | $417,565 | $517,651 | |
Screenwriter | 1 | $100,086 | $417,565 | $517,651 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,001-5,100) | 5,095 | $100,086 |
Top Grossing Producer at the Domestic Box Office (Rank 7,601-7,700) | 7,676 | $100,086 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,401-7,500) | 7,479 | $100,086 |
Top Grossing Director at the International Box Office (Rank 6,901-7,000) | 6,955 | $417,565 |
Top Grossing Producer at the International Box Office (Rank 6,401-6,500) | 6,408 | $417,565 |
Top Grossing Screenwriter at the International Box Office (Rank 5,701-5,800) | 5,768 | $417,565 |
Top Grossing Director at the Worldwide Box Office (Rank 8,101-8,200) | 8,159 | $517,651 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,801-7,900) | 7,843 | $517,651 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,101-8,200) | 8,116 | $517,651 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 3, 2024 | Adiós Buenos Aires | Director | |||
Apr 15, 2016 | Un tango mas | Director Screenwriter Producer |
$100,086 | $417,565 | $517,651 |
Averages | $100,086 | $417,565 | $517,651 | ||
Totals | 2 | $100,086 | $417,565 | $517,651 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 3, 2024 | Adiós Buenos Aires | |||||
Apr 15, 2016 | Un tango mas | $6,550 | 6 | $100,086 | $517,651 | 19.3% |
Averages | $6,550 | 6 | $100,086 | $517,651 | 19.3% | |
Totals | 2 | $100,086 | $517,651 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 15, 2016 | Un tango mas | $6,550 | 6 | $100,086 | $517,651 | 19.3% |
Averages | $6,550 | 6 | $100,086 | $517,651 | 19.3% | |
Totals | 1 | $100,086 | $517,651 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 15, 2016 | Un tango mas | $6,550 | 6 | $100,086 | $517,651 | 19.3% |
Averages | $6,550 | 6 | $100,086 | $517,651 | 19.3% | |
Totals | 1 | $100,086 | $517,651 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,001-5,100) | 5,095 | $100,086 |
Top Grossing Producer at the Domestic Box Office (Rank 7,601-7,700) | 7,676 | $100,086 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,401-7,500) | 7,479 | $100,086 |
Top Grossing Director at the International Box Office (Rank 6,901-7,000) | 6,955 | $417,565 |
Top Grossing Producer at the International Box Office (Rank 6,401-6,500) | 6,408 | $417,565 |
Top Grossing Screenwriter at the International Box Office (Rank 5,701-5,800) | 5,768 | $417,565 |
Top Grossing Director at the Worldwide Box Office (Rank 8,101-8,200) | 8,159 | $517,651 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,801-7,900) | 7,843 | $517,651 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,101-8,200) | 8,116 | $517,651 |