Richard Portnow
Best known as an Actor based on credits in that role in 42 films, with $1,742,697,823 worldwide aggregate box office (rank #1,730) |
Best-known acting roles: Bill Reynolds (Law Abiding Citizen), Willy (Sister Act), Dr. Beardsley (Se7en), Dan 'The Man' Levitan (Good Morning Vietnam), Chop Shop Owner (Twins) |
Most productive collaborators: F. Gary Gray, Jamie Foxx, Gerard Butler, Kurt Wimmer, Halle Berry |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 15 | $546,331,877 | $583,637,440 | $1,129,969,317 |
Lead Ensemble Member | 1 | $35,017 | $1,357,632 | $1,392,649 | |
(Unclassified) | 26 | $511,955,322 | $99,380,535 | $611,335,857 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 8,101-8,200) | 8,127 | $35,017 |
Top Stars at the Domestic Box Office (Rank 1,001-1,100) | 1,091 | $1,058,322,216 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 5,101-5,200) | 5,172 | $1,357,632 |
Top Stars at the International Box Office (Rank 3,101-3,200) | 3,196 | $684,375,607 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 6,901-7,000) | 6,981 | $1,392,649 |
Top Stars at the Worldwide Box Office (Rank 1,701-1,800) | 1,730 | $1,742,697,823 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 2, 2021 | Roe v. Wade | Justice Douglas | $23,640 | $23,640 | |
Sep 27, 2019 | The Gliksmans | Tim Neuman | $5,166 | $5,166 | |
Aug 12, 2016 | This Last Lonely Place | Jason Pure | $20,507 | $20,507 | |
Nov 27, 2013 | Oldboy | Bernie Sharkey | $2,193,658 | $1,149,909 | $3,343,567 |
Aug 16, 2013 | Underdogs | John Handon II | $35,017 | $1,357,632 | $1,392,649 |
Nov 23, 2012 | Hitchcock | Barney Balaban | $6,008,677 | $18,734,167 | $24,742,844 |
Oct 16, 2009 | Law Abiding Citizen | Bill Reynolds | $73,357,727 | $57,802,054 | $131,159,781 |
Dec 25, 2008 | The Spirit | Donefeld | $19,806,188 | $19,200,000 | $39,006,188 |
Nov 30, 2007 | Tony N' Tina's Wedding | Vinnie Black | |||
Apr 13, 2007 | Perfect Stranger | Narron | $23,760,822 | $38,765,566 | $62,526,388 |
Mar 17, 2006 | Find Me Guilty | Max Novardis | $1,173,673 | $1,724,552 | $2,898,225 |
Feb 28, 2003 | Poolhall Junkies | Toupe Jay | $563,711 | $563,711 | |
Aug 24, 2001 | Happy Accidents | Trip | $688,523 | $42,689 | $731,212 |
Mar 3, 2000 | Ghost Dog: The Way of … | Handsome Frank | $3,330,230 | $7,342,262 | $10,672,492 |
May 22, 1998 | Fear and Loathing in L… | Wine Colored Tuxedo | $10,680,275 | $3,031,628 | $13,711,903 |
Apr 10, 1998 | My Giant | Producer | $7,985,929 | $7,985,929 | |
Nov 7, 1997 | Mad City | Marty, Brackett's… | $10,561,038 | $10,561,038 | |
Mar 7, 1997 | Private Parts | Ben Stern | $41,198,146 | $41,198,146 | |
Sep 6, 1996 | Bogus | M. Clay Thrasher | $4,357,406 | $4,357,406 | |
Sep 22, 1995 | Se7en | Dr. Beardsley | $100,125,643 | $228,000,000 | $328,125,643 |
Mar 3, 1995 | Man of the House | Joey Renda, Frank… | $40,029,009 | $40,029,009 | |
Jan 20, 1995 | S.F.W. | Gerald Parsley | $63,649 | $63,649 | |
Sep 9, 1994 | Trial by Jury | Leo Greco | $6,971,777 | $6,971,777 | |
Aug 13, 1993 | Heart and Souls | Max Manco | $16,479,685 | $16,479,685 | |
May 29, 1992 | Sister Act | Willy | $139,605,150 | $91,994,850 | $231,600,000 |
1992 | There Goes the Neighbo… | Marty Rollins | $11,000 | $11,000 | |
Dec 20, 1991 | Father of the Bride | Al | $89,325,780 | $89,325,780 | |
Nov 22, 1991 | For the Boys | Milt, Recording S… | $17,684,580 | $17,684,580 | |
Aug 21, 1991 | Barton Fink | Detective Mastrio… | $5,726,463 | $5,726,463 | |
Dec 21, 1990 | Kindergarten Cop | Captain Salazar | $91,457,688 | $110,542,312 | $202,000,000 |
Dec 12, 1990 | Havana | Mike MacClaney | $9,200,339 | $9,200,339 | |
Apr 20, 1990 | Chattahoochee | Dr. Debner | $259,486 | $259,486 | |
1990 | Tune in Tomorrow | Uncle Luke | $1,794,000 | $1,794,000 | |
Apr 14, 1989 | Say Anything… | IRS Agent Stewart | $20,036,737 | $20,036,737 | |
Dec 9, 1988 | Twins | Chop Shop Owner | $111,936,388 | $104,663,612 | $216,600,000 |
Dec 23, 1987 | Good Morning Vietnam | Dan 'The Man' Lev… | $123,922,370 | $212 | $123,922,582 |
Nov 6, 1987 | Hiding Out | Mr. Lessig | $7,019,441 | $7,019,441 | |
Oct 16, 1987 | Weeds | Guard | $1,113,222 | $1,113,222 | |
Jul 10, 1987 | The Squeeze | Ruben | $2,228,951 | $2,228,951 | |
Mar 6, 1987 | Tin Men | Carly | $25,411,386 | $25,411,386 | |
Jan 30, 1987 | Radio Days | Sy | $14,792,779 | $14,792,779 | |
Mar 29, 1985 | Desperately Seeking Susan | Party Guest | $27,400,000 | $522 | $27,400,522 |
Averages | $26,458,055 | $40,257,389 | $42,504,825 | ||
Totals | 42 | $1,058,322,216 | $684,375,607 | $1,742,697,823 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 16, 2013 | Underdogs | $18,722 | 4 | $35,017 | $1,392,649 | 2.5% |
Averages | $18,722 | 4 | $35,017 | $1,392,649 | 2.5% | |
Totals | 1 | $35,017 | $1,392,649 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 2, 2021 | Roe v. Wade | $23,640 | ||||
Sep 27, 2019 | The Gliksmans | $2,922 | 3 | $5,166 | $5,166 | 100.0% |
Aug 12, 2016 | This Last Lonely Place | $6,089 | 4 | $20,507 | $20,507 | 100.0% |
Nov 27, 2013 | Oldboy | $885,382 | 583 | $2,193,658 | $3,343,567 | 65.6% |
Nov 23, 2012 | Hitchcock | $287,715 | 561 | $6,008,677 | $24,742,844 | 24.3% |
Oct 16, 2009 | Law Abiding Citizen | $21,039,502 | 2,890 | $73,357,727 | $131,159,781 | 55.9% |
Dec 25, 2008 | The Spirit | $6,463,278 | 2,509 | $19,806,188 | $39,006,188 | 50.8% |
Apr 13, 2007 | Perfect Stranger | $11,206,163 | 2,661 | $23,760,822 | $62,526,388 | 38.0% |
Mar 17, 2006 | Find Me Guilty | $608,804 | 439 | $1,173,673 | $2,898,225 | 40.5% |
May 22, 1998 | Fear and Loathing in L… | $4,335,095 | 3,107 | $10,680,275 | $13,711,903 | 77.9% |
Sep 22, 1995 | Se7en | $13,949,807 | 2,528 | $100,125,643 | $328,125,643 | 30.5% |
Aug 13, 1993 | Heart and Souls | $4,322,250 | 1,301 | $16,479,685 | $16,479,685 | 100.0% |
Dec 20, 1991 | Father of the Bride | $7,031,146 | 1,712 | $89,325,780 | $89,325,780 | 100.0% |
Dec 21, 1990 | Kindergarten Cop | $11,260,685 | 1,934 | $91,457,688 | $202,000,000 | 45.3% |
Dec 9, 1988 | Twins | $11,174,980 | 1,659 | $111,936,388 | $216,600,000 | 51.7% |
Averages | $6,612,416 | 1,564 | $39,023,706 | $75,331,288 | 62.9% | |
Totals | 15 | $546,331,877 | $1,129,969,317 |