Amanda Peet
Best known as an Actress based on credits in that role in 35 films, with $2,141,338,081 worldwide aggregate box office (rank #1,328) |
Best-known acting roles: Kate Curtis (2012), Trish Patterson (Identity Thief), Marin (Something's Gotta Give), Cynthia Banek (Changing Lanes), Darcy (Gulliver's Travels) |
Most productive collaborators: John Cusack, Roland Emmerich, Chiwetel Ejiofor, Harald Kloser, Oliver Platt |
Born: January 11, 1972 (52 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 11 | $547,503,449 | $944,848,876 | $1,492,352,325 |
Lead Ensemble Member | 4 | $117,362,543 | $74,253,147 | $191,615,690 | |
Leading | 3 | $135,277,474 | $144,498,479 | $279,775,953 | |
(Unclassified) | 17 | $134,005,149 | $43,588,964 | $177,594,113 |
Career Trend
This graph shows Amanda Peet’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 801-900) | 851 | $252,640,017 |
Top Stars at the Domestic Box Office (Rank 1,201-1,300) | 1,281 | $934,148,615 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 1,101-1,200) | 1,154 | $218,751,626 |
Top Stars at the International Box Office (Rank 1,301-1,400) | 1,333 | $1,207,189,466 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 1,001-1,100) | 1,010 | $471,391,643 |
Top Stars at the Worldwide Box Office (Rank 1,301-1,400) | 1,328 | $2,141,338,081 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray / DVD Review: The Way Way Back
November 15th, 2013
The Way Way Back is written by Nat Faxon and Jim Rash. For most of their careers, they have been actors. However, they wrote the script for The Descendants, which won them an Oscar. This time around, they not only co-wrote the screenplay, but co-directed the film as well. Was The Descendants a fluke? Or do they have another critical darling on their hands?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 11, 2015 | Sleeping with Other Pe… | Paula | $814,775 | $1,558,846 | $2,373,621 |
Jun 6, 2014 | Trust Me | Marcy | $247,123 | $247,123 | |
Jul 5, 2013 | The Way Way Back | Joan | $21,502,690 | $5,351,120 | $26,853,810 |
Feb 8, 2013 | Identity Thief | Trish Patterson | $134,506,920 | $40,854,658 | $175,361,578 |
Dec 25, 2010 | Gulliver's Travels | Darcy | $42,779,261 | $189,238,587 | $232,017,848 |
Apr 30, 2010 | Please Give | $4,033,574 | $533,088 | $4,566,662 | |
Jan 26, 2010 | Five Dollars a Day | ||||
Nov 13, 2009 | 2012 | Kate Curtis | $166,112,167 | $591,565,581 | $757,677,748 |
May 1, 2009 | Battle for Terra | Maria Montez | $1,647,083 | $4,740,415 | $6,387,498 |
Dec 12, 2008 | What Doesn't Kill You | $45,370 | $45,370 | ||
Jul 25, 2008 | The X-Files: I Want to… | ASAC Dakota Whitney | $20,982,478 | $47,188,314 | $68,170,792 |
Nov 2, 2007 | Martian Child | Harlee | $7,500,310 | $1,851,779 | $9,352,089 |
May 11, 2007 | The Ex | Sofia Kowalski | $3,091,922 | $646,700 | $3,738,622 |
Dec 31, 2006 | Griffin & Phoenix | Sarah Phoenix | $1,355,967 | $1,355,967 | |
Nov 23, 2005 | Syriana | Julie Woodman | $50,824,620 | $41,866,339 | $92,690,959 |
Apr 22, 2005 | A Lot Like Love | Emily Friehl | $21,835,784 | $20,085,806 | $41,921,590 |
Mar 18, 2005 | Melinda and Melinda | Susan | $3,826,280 | $16,000,000 | $19,826,280 |
Apr 9, 2004 | The Whole Ten Yards | Jill St. Claire | $16,323,969 | $10,000,000 | $26,323,969 |
Dec 12, 2003 | Something's Gotta Give | Marin | $124,685,242 | $142,000,000 | $266,685,242 |
Apr 25, 2003 | Identity | Paris | $52,131,264 | $29,987,772 | $82,119,036 |
Sep 13, 2002 | Igby Goes Down | Rachel | $4,777,465 | $734,686 | $5,512,151 |
Apr 12, 2002 | Changing Lanes | Cynthia Banek | $66,790,248 | $66,790,248 | |
Apr 5, 2002 | High Crimes | Jackie Grimaldi | $41,543,207 | $22,237,893 | $63,781,100 |
Feb 9, 2001 | Saving Silverman | Judith | $19,351,569 | $6,521,573 | $25,873,142 |
Jan 26, 2001 | Two Ninas | Nina Harris | $10,976 | $10,976 | |
Sep 1, 2000 | Whipped | Mia | $4,142,507 | $4,142,507 | |
Feb 18, 2000 | The Whole Nine Yards | Jill St. Claire | $57,262,492 | $28,265,375 | $85,527,867 |
Jan 28, 2000 | Isn't She Great | Debbie Klausman | $2,954,405 | $2,954,405 | |
Oct 22, 1999 | Body Shots | Jane Bannister | $699,964 | $699,964 | |
Feb 5, 1999 | Simply Irresistible | Chris | $4,398,989 | $4,398,989 | |
Dec 30, 1998 | Playing by Heart | Amber | $3,956,212 | $3,956,212 | |
Dec 31, 1997 | Touch Me | Bridgette | $5,000 | $5,000 | |
Apr 11, 1997 | Grind | Patty | $5,000 | $5,000 | |
Dec 20, 1996 | One Fine Day | Celia | $46,169,663 | $46,169,663 | |
Aug 23, 1996 | She's the One | Molly | $9,482,579 | $4,312,474 | $13,795,053 |
Averages | $30,133,826 | $50,299,561 | $62,980,532 | ||
Totals | 35 | $934,148,615 | $1,207,189,466 | $2,141,338,081 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 2, 2007 | Martian Child | $3,376,669 | 2,020 | $7,500,310 | $9,352,089 | 80.2% |
May 11, 2007 | The Ex | $1,394,229 | 1,009 | $3,091,922 | $3,738,622 | 82.7% |
Mar 18, 2005 | Melinda and Melinda | $74,238 | 297 | $3,826,280 | $19,826,280 | 19.3% |
Dec 12, 2003 | Something's Gotta Give | $16,064,723 | 2,876 | $124,685,242 | $266,685,242 | 46.8% |
Apr 25, 2003 | Identity | $16,225,263 | 2,733 | $52,131,264 | $82,119,036 | 63.5% |
Sep 1, 2000 | Whipped | $2,729,625 | 1,561 | $4,142,507 | $4,142,507 | 100.0% |
Feb 18, 2000 | The Whole Nine Yards | $15,915,676 | 2,910 | $57,262,492 | $85,527,867 | 67.0% |
Averages | $7,968,632 | 1,915 | $36,091,431 | $67,341,663 | 65.6% | |
Totals | 7 | $252,640,017 | $471,391,643 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 11, 2015 | Sleeping with Other Pe… | $89,102 | 392 | $814,775 | $2,373,621 | 34.3% |
Jun 6, 2014 | Trust Me | $247,123 | ||||
Jul 5, 2013 | The Way Way Back | $552,788 | 1,001 | $21,502,690 | $26,853,810 | 80.1% |
Feb 8, 2013 | Identity Thief | $34,551,025 | 3,230 | $134,506,920 | $175,361,578 | 76.7% |
Dec 25, 2010 | Gulliver's Travels | $6,307,691 | 3,089 | $42,779,261 | $232,017,848 | 18.4% |
Nov 13, 2009 | 2012 | $65,237,614 | 3,444 | $166,112,167 | $757,677,748 | 21.9% |
May 1, 2009 | Battle for Terra | $1,082,064 | 1,161 | $1,647,083 | $6,387,498 | 25.8% |
Jul 25, 2008 | The X-Files: I Want to… | $10,021,753 | 3,185 | $20,982,478 | $68,170,792 | 30.8% |
Nov 23, 2005 | Syriana | $374,502 | 1,775 | $50,824,620 | $92,690,959 | 54.8% |
Apr 12, 2002 | Changing Lanes | $17,128,062 | 2,642 | $66,790,248 | $66,790,248 | 100.0% |
Apr 5, 2002 | High Crimes | $14,005,550 | 2,747 | $41,543,207 | $63,781,100 | 65.1% |
Averages | $14,935,015 | 2,267 | $54,750,345 | $135,668,393 | 50.8% | |
Totals | 11 | $547,503,449 | $1,492,352,325 |