William Osborne
Best known as a Screenwriter based on credits in that role in 7 films, with $494,366,973 worldwide aggregate box office (rank #636) |
Best-known technical roles: The Scorpion King (Screenwriter), Twins (Screenwriter), Stop! Or My Mom Will Shoot (Screenwriter), Thunderbirds (Screenwriter), Thunderbirds (Story Creator) |
Best-known acting roles: Sex Shop Assistant (Virtual Sexuality) |
Most productive collaborators: Dwayne Johnson, Chuck Russell, Stephen Sommers, Steven Brand, Kelly Hu |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | (Unclassified) | 1 | $43,865 | $0 | $43,865 |
In Technical Roles | Screenwriter | 7 | $250,929,338 | $243,437,635 | $494,366,973 |
Story Creator | 1 | $6,768,055 | $21,463,389 | $28,231,444 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 75,101-75,200) | 75,115 | $43,865 |
Top Stars at the Worldwide Box Office (Rank 81,201-81,300) | 81,212 | $43,865 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 536 | $250,929,338 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,301-2,400) | 2,308 | $6,768,055 |
Top Grossing Screenwriter at the International Box Office (Rank 701-800) | 724 | $243,437,635 |
Top Grossing Story Creator at the International Box Office (Rank 1,601-1,700) | 1,601 | $21,463,389 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 636 | $494,366,973 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,901-2,000) | 1,978 | $28,231,444 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 3, 1999 | Virtual Sexuality | Sex Shop Assistant | $43,865 | $43,865 | |
Averages | $43,865 | n/a | $43,865 | ||
Totals | 1 | $43,865 | n/a | $43,865 |
Latest Ranking on All Acting Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Live Action Stars at the Domestic Box Office (Rank 71,901-72,000) | 71,903 | $43,865 |
Top Stars at the Domestic Box Office (Rank 75,101-75,200) | 75,115 | $43,865 |
Top Live Action Stars at the Worldwide Box Office (Rank 77,601-77,700) | 77,665 | $43,865 |
Top Stars at the Worldwide Box Office (Rank 81,201-81,300) | 81,212 | $43,865 |
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 30, 2004 | Thunderbirds | Screenwriter Story Creator |
$6,768,055 | $21,463,389 | $28,231,444 |
Apr 19, 2002 | The Scorpion King | Screenwriter | $90,580,000 | $75,310,634 | $165,890,634 |
Aug 25, 1995 | Dr. Jekyll and Ms. Hyde | Screenwriter | $2,739,002 | $2,739,002 | |
Sep 10, 1993 | The Real McCoy | Screenwriter | $6,484,246 | $6,484,246 | |
Feb 1, 1992 | Stop! Or My Mom Will Shoot | Screenwriter | $28,411,000 | $42,000,000 | $70,411,000 |
May 4, 1990 | Short Time | Screenwriter | $4,010,647 | $4,010,647 | |
Dec 9, 1988 | Twins | Screenwriter | $111,936,388 | $104,663,612 | $216,600,000 |
Averages | $35,847,048 | $60,859,409 | $70,623,853 | ||
Totals | 7 | $250,929,338 | $243,437,635 | $494,366,973 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 30, 2004 | Thunderbirds | $2,766,810 | 2,062 | $6,768,055 | $28,231,444 | 24.0% |
Apr 19, 2002 | The Scorpion King | $36,075,875 | 3,466 | $90,580,000 | $165,890,634 | 54.6% |
Aug 25, 1995 | Dr. Jekyll and Ms. Hyde | $900,782 | 514 | $2,739,002 | $2,739,002 | 100.0% |
Sep 10, 1993 | The Real McCoy | $2,705,425 | 1,672 | $6,484,246 | $6,484,246 | 100.0% |
Feb 1, 1992 | Stop! Or My Mom Will S… | 1,963 | $28,411,000 | $70,411,000 | 40.4% | |
May 4, 1990 | Short Time | $1,237,211 | 574 | $4,010,647 | $4,010,647 | 100.0% |
Dec 9, 1988 | Twins | $11,174,980 | 1,659 | $111,936,388 | $216,600,000 | 51.7% |
Averages | $9,143,514 | 1,701 | $35,847,048 | $70,623,853 | 67.2% | |
Totals | 7 | $250,929,338 | $494,366,973 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 536 | $250,929,338 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,301-2,400) | 2,308 | $6,768,055 |
Top Grossing Screenwriter at the International Box Office (Rank 701-800) | 724 | $243,437,635 |
Top Grossing Story Creator at the International Box Office (Rank 1,601-1,700) | 1,601 | $21,463,389 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 636 | $494,366,973 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,901-2,000) | 1,978 | $28,231,444 |