Sarah Schechter
Best known as a Producer based on credits in that role in 11 films, with $474,999,765 worldwide aggregate box office (rank #691) |
Best-known technical roles: Free Guy (Producer), Pan (Producer) |
Most productive collaborators: Ryan Reynolds, Shawn Levy, Greg Berlanti, Matt Lieberman, Jodie Comer |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 11 | $156,714,918 | $318,284,847 | $474,999,765 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 801-900) | 896 | $156,714,918 |
Top Grossing Producer at the International Box Office (Rank 501-600) | 589 | $318,284,847 |
Top Grossing Producer at the Worldwide Box Office (Rank 601-700) | 691 | $474,999,765 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 24, 2024 | Atlas | Producer | |||
Aug 11, 2023 | Red White & Royal Blue | Producer | |||
Oct 21, 2022 | My Policeman | Producer | |||
Aug 13, 2021 | Free Guy | Producer | $121,626,598 | $201,847,194 | $323,473,792 |
Sep 10, 2020 | UNpregnant | Producer | |||
Oct 9, 2015 | Pan | Producer | $35,088,320 | $116,437,653 | $151,525,973 |
Averages | $78,357,459 | $159,142,424 | $237,499,883 | ||
Totals | 6 | $156,714,918 | $318,284,847 | $474,999,765 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 24, 2024 | Atlas | |||||
Aug 11, 2023 | Red White & Royal Blue | |||||
Oct 21, 2022 | My Policeman | |||||
Aug 13, 2021 | Free Guy | $28,365,416 | 4,165 | $121,626,598 | $323,473,792 | 37.6% |
Sep 10, 2020 | UNpregnant | |||||
Oct 9, 2015 | Pan | $15,315,435 | 3,515 | $35,088,320 | $151,525,973 | 23.2% |
Averages | $21,840,426 | 3,840 | $78,357,459 | $237,499,883 | 30.4% | |
Totals | 6 | $156,714,918 | $474,999,765 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 801-900) | 896 | $156,714,918 |
Top Grossing Producer at the International Box Office (Rank 501-600) | 589 | $318,284,847 |
Top Grossing Producer at the Worldwide Box Office (Rank 601-700) | 691 | $474,999,765 |