"TV Industry, Addiction" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 26, 2019 | Once Upon a Timeā¦in Hollywo… | $90,000,000 | $41,082,018 | $142,502,728 | $377,426,903 |
Sep 25, 2015 | Drunk Stoned Brilliant Dead… | $5,254 | $62,684 | $62,684 | |
Aug 11, 2015 | I Am Chris Farley | ||||
Nov 2, 2012 | A Liar's Autobiography - Th… | $5,102 | $5,102 | $5,102 | |
Aug 19, 2011 | One Day | $15,000,000 | $5,079,566 | $13,843,771 | $59,168,692 |
Feb 25, 2011 | Scheherazade, Tell Me a Story | $172 | $6,720 | $6,720 | |
Dec 17, 1999 | Magnolia | $37,000,000 | $193,604 | $22,450,975 | $48,446,802 |
Apr 2, 1993 | Jack the Bear | $2,219,891 | $4,796,751 | $4,796,751 | |
Feb 7, 1986 | Hannah and Her Sisters | $1,265,826 | $40,084,041 | $40,084,041 | |
Oct 1, 1982 | My Favorite Year | $266,009 | $17,458,105 | $17,458,105 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.