"Sleep Disorders" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 31, 2022 | Pantafa | $51,946 | |||
Mar 12, 2021 | Come True | $31,090 | $62,080 | $207,878 | |
Sep 7, 2018 | Mara | $553,934 | |||
Nov 28, 2017 | The Wrong Guy | ||||
Sep 29, 2017 | Blood Stripe | ||||
Jun 1, 2017 | Be Afraid | $106,202 | |||
May 12, 2017 | Dead Awake | $8,834 | $11,528 | $24,137 | |
Jun 5, 2015 | The Nightmare | $28,281 | $30,923 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.