"Set in New York, African Americans" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 24, 2021 | Sisters on Track | ||||
Dec 12, 2014 | Top Five | $12,000,000 | $6,896,593 | $25,317,379 | $26,001,741 |
May 28, 2014 | The Life and Crimes of Dori… | ||||
Aug 11, 2006 | Half Nelson | $700,000 | $53,983 | $2,697,938 | $4,911,725 |
Nov 10, 1999 | Light It Up | $13,000,000 | $2,408,613 | $5,871,603 | $5,871,603 |
Aug 28, 1998 | Why Do Fools Fall In Love? | $3,946,382 | $12,506,676 | $12,506,676 | |
Oct 27, 1995 | Vampire in Brooklyn | $14,000,000 | $7,045,379 | $19,637,147 | $19,637,147 |
Jun 9, 1995 | Smoke | $70,744 | $8,353,284 | $13,853,284 | |
Apr 22, 1994 | The Inkwell | $8,000,000 | $2,358,988 | $8,864,699 | $8,864,699 |
1974 | Claudine | $6,000,000 | $6,000,000 | ||
Jun 27, 1973 | Live and Let Die | $7,000,000 | $35,400,000 | $161,800,000 | |
Jul 2, 1971 | Shaft | $12,121,618 | $12,121,618 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.