"Set in New York, 1980s" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 31, 2024 | Robot Dreams | $32,464 | $875,215 | $6,260,623 | |
Oct 5, 2018 | Studio 54 | $14,909 | $199,767 | $266,663 | |
Sep 7, 2018 | Susanne Bartsch: On Top | ||||
May 11, 2018 | Boom for Real: The Late Tee… | $22,717 | $166,616 | $195,179 | |
Dec 1, 2017 | Shadowman | $4,113 | $13,498 | $13,498 | |
Aug 11, 2017 | The Glass Castle | $4,678,548 | $17,273,059 | $22,081,049 | |
May 5, 2017 | Julian Schnabel: A Private … | $8,679 | $8,679 | ||
Aug 12, 2016 | The Lost Arcade | $7,500 | $7,500 | $7,500 | |
Apr 15, 2016 | Los sures | $26,088 | $83,992 | $83,992 | |
Aug 14, 2015 | 10,000 Saints | ||||
May 8, 2015 | The Seven Five | $14,785 | $40,674 | $74,176 | |
Dec 31, 2014 | A Most Violent Year | $20,000,000 | $172,788 | $5,749,134 | $8,869,722 |
Dec 12, 2014 | The Color of Time | $199 | |||
Oct 24, 2014 | Revenge of the Green Dragons | $5,000,000 | $2,500 | $213,164 | |
Jan 16, 2009 | Notorious | $19,000,000 | $20,497,596 | $36,843,682 | $44,972,183 |
Aug 24, 2007 | Illegal Tender | $1,425,915 | $3,054,430 | $3,054,430 | |
Nov 14, 2003 | Tupac Resurrection | $300,000 | $4,632,847 | $7,718,961 | $7,808,524 |
Sep 21, 2001 | Glitter | $8,500,000 | $2,414,596 | $4,273,372 | $4,273,372 |
Oct 29, 1999 | Music of the Heart | $3,653,281 | $14,849,583 | $14,849,583 | |
Aug 28, 1998 | Why Do Fools Fall In Love? | $3,946,382 | $12,506,676 | $12,506,676 | |
May 29, 1998 | The Last Days of Disco | $277,601 | $3,024,198 | $3,024,198 | |
Aug 9, 1996 | Basquiat | $3,000,000 | $83,863 | $2,962,051 | $2,962,051 |
Mar 13, 1991 | Paris is Burning | $3,247,160 | $3,247,160 | ||
Jul 14, 1989 | When Harry Met Sally… | $16,000,000 | $1,094,453 | $92,823,546 | $93,000,145 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.