"Sequels Without Their Original Stars, Original Screenplay (Source)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 6, 2024 | Beetlejuice Beetlejuice | $100,000,000 | $111,003,345 | $290,014,291 | $443,114,291 |
Jul 19, 2024 | Twisters | $155,000,000 | $81,251,415 | $267,762,265 | $369,748,265 |
Dec 15, 2023 | Chicken Run: Dawn of the Nu… | ||||
Feb 21, 2020 | Brahms: The Boy II | $10,000,000 | $5,823,006 | $12,611,536 | $18,968,326 |
Jun 29, 2018 | Sicario: Day of the Soldado | $35,000,000 | $19,007,566 | $50,065,850 | $76,346,094 |
Jun 8, 2018 | Ocean’s 8 | $70,000,000 | $41,607,378 | $140,218,711 | $297,718,711 |
Apr 14, 2017 | The Fate of the Furious | $250,000,000 | $98,786,705 | $225,764,765 | $1,235,534,014 |
Jun 24, 2016 | Independence Day: Resurgence | $165,000,000 | $41,039,944 | $103,144,286 | $384,169,424 |
Jun 10, 2016 | Now You See Me 2 | $90,000,000 | $22,383,146 | $65,075,540 | $328,325,007 |
Aug 21, 2015 | Sinister 2 | $10,000,000 | $10,542,116 | $27,740,955 | $54,104,225 |
Jun 5, 2015 | Insidious Chapter 3 | $10,000,000 | $22,692,741 | $52,218,558 | $120,453,155 |
Feb 20, 2015 | Hot Tub Time Machine 2 | $14,000,000 | $5,963,324 | $12,314,651 | $12,826,644 |
Jan 2, 2015 | The Woman in Black 2: Angel… | $15,027,415 | $26,501,323 | $45,006,692 | |
Apr 12, 2013 | Scary Movie V | $20,000,000 | $14,157,367 | $32,015,787 | $78,613,981 |
Mar 1, 2013 | The Last Exorcism Part II | $4,000,000 | $7,728,354 | $15,179,303 | $25,448,707 |
Feb 1, 2013 | A Haunting in Connecticut 2… | $9,000,000 | |||
Jul 27, 2012 | Step Up Revolution | $33,000,000 | $11,731,708 | $35,074,677 | $165,552,290 |
Feb 21, 2012 | Honey 2 | $8,889,625 | |||
Feb 17, 2012 | Ghost Rider: Spirit of Veng… | $57,000,000 | $22,115,334 | $51,774,002 | $149,217,355 |
Aug 8, 2007 | Daddy Day Camp | $6,000,000 | $3,402,678 | $13,235,267 | $18,209,872 |
Dec 1, 2006 | Van Wilder Deux: The Rise o… | $2,313,372 | $4,261,350 | $4,261,350 | |
Apr 29, 2005 | XXX: State of the Union | $60,000,000 | $12,712,272 | $26,873,932 | $71,073,932 |
Mar 12, 2004 | Agent Cody Banks 2: Destina… | $26,000,000 | $8,014,005 | $23,514,247 | $28,703,083 |
Jun 13, 2003 | Dumb and Dumberer: When Har… | $30,000,000 | $10,845,064 | $26,214,846 | $28,986,358 |
Jul 17, 2002 | Mimic 2 | ||||
Oct 27, 2000 | Book of Shadows: Blair Witch 2 | $15,000,000 | $13,223,887 | $26,421,314 | $47,721,314 |
Dec 25, 1997 | An American Werewolf in Paris | $7,600,878 | $26,570,463 | $26,570,463 | |
Dec 12, 1997 | Home Alone III | $5,085,482 | $30,692,437 | $30,692,437 | |
Jan 1, 1997 | Speed 2: Cruise Control | $110,000,000 | $16,158,942 | $48,097,081 | $150,468,000 |
Oct 4, 1996 | D3: The Mighty Ducks | $6,170,358 | $22,936,273 | $22,936,273 | |
Aug 12, 1994 | The Next Karate Kid | $8,751,228 | $15,851,228 | ||
May 25, 1994 | Beverly Hills Cop III | $50,000,000 | $15,276,224 | $42,586,861 | $119,180,938 |
Jan 12, 1994 | House Party 3 | $6,781,716 | $19,194,572 | $19,194,572 | |
Jul 6, 1988 | Short Circuit 2 | $3,843,067 | $20,882,000 | $20,882,000 | |
Nov 20, 1987 | Teen Wolf Too | $3,000,000 | $3,009,160 | $7,888,000 | $7,888,000 |
May 23, 1986 | Poltergeist II: The Other Side | $12,357,190 | $40,996,665 | $40,996,665 | |
May 23, 1984 | Indiana Jones and the Templ… | $28,000,000 | $25,337,110 | $179,880,271 | $333,080,271 |
Aug 12, 1983 | Smokey and the Bandit III | $1,728,060 | $7,000,000 | $7,000,000 | |
Feb 18, 1983 | The Sting II | $3,106,108 | $6,347,072 | $6,347,072 | |
1978 | The Bad News Bears Go To Japan | $14,000,000 | $14,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.