"Saturday Night Live" Movies
Movies based on characters who first appeared on Saturday Night Live.
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 21, 2010 | MacGruber | $10,000,000 | $4,043,495 | $8,525,600 | $8,629,895 |
Oct 13, 2000 | The Ladies Man | $11,000,000 | $5,426,390 | $13,592,872 | $13,719,474 |
Jan 1, 1999 | Superstar | $14,000,000 | $8,912,743 | $30,628,981 | $30,628,981 |
Oct 2, 1998 | A Night at the Roxbury | $17,000,000 | $9,604,791 | $30,331,165 | $30,331,165 |
Feb 6, 1998 | Blues Brothers 2000 | $6,129,615 | $14,089,198 | $14,089,198 | |
Apr 12, 1995 | Stuart Saves His Family | $371,898 | $911,310 | $911,310 | |
Aug 26, 1994 | It's Pat | $31,370 | $60,822 | $60,822 | |
Dec 10, 1993 | Wayne's World 2 | $13,516,699 | $47,965,000 | $47,965,000 | |
Jul 23, 1993 | Coneheads | $7,100,501 | $21,153,686 | $21,153,686 | |
Feb 14, 1992 | Wayne's World | $20,000,000 | $18,122,710 | $121,697,323 | $183,097,323 |
Jun 20, 1980 | The Blues Brothers | $27,000,000 | $4,858,152 | $57,229,890 | $57,245,279 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.