"Possessed, PG (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 3, 2009 | Alien Trespass | $43,437 | $104,526 | $104,526 | |
Dec 11, 1998 | Jack Frost | $50,000,000 | $7,104,125 | $34,645,374 | $34,645,374 |
May 26, 1995 | Casper | $55,000,000 | $22,091,975 | $100,732,217 | $282,704,023 |
Jun 16, 1989 | Ghostbusters II | $29,472,894 | $112,494,738 | $215,500,000 | |
Sep 21, 1984 | All of Me | $5,803,848 | $35,243,581 | $35,243,581 | |
Jun 8, 1984 | Ghostbusters | $30,000,000 | $13,612,564 | $242,604,185 | $295,582,480 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.